NBA Líderes Diarios
| POS | JUGADOR | OP | Marcador | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHA | 42 | 47 | 16-24 | 10-14 | 5-6 | 6 | 3 | 3 | 1 | 0 | 56 | ||
| 2 | vs PHX | 35 | 36 | 11-22 | 6-11 | 8-10 | 4 | 6 | 2 | 0 | 2 | 46 | ||
| 2 | Luka DoncicLAL | vs CHA | 42 | 36 | 13-34 | 5-16 | 5-7 | 6 | 7 | 5 | 1 | 1 | 49 | |
| 4 | vs MEM | 35 | 34 | 14-27 | 2-9 | 4-4 | 4 | 3 | 3 | 1 | 0 | 41 | ||
| 4 | vs ATL | 36 | 34 | 14-29 | 1-6 | 5-10 | 5 | 3 | 4 | 2 | 2 | 42 | ||
| 6 | Cooper FlaggDAL | vs GS | 34 | 33 | 11-15 | 3-5 | 8-8 | 5 | 9 | 5 | 4 | 0 | 47 | |
| 7 | Keyonte GeorgeUTAH | en LAL | 39 | 30 | 9-17 | 5-10 | 7-9 | 1 | 10 | 4 | 1 | 0 | 41 | |
| 8 | Devin BookerPHX | en SAC | 33 | 29 | 10-18 | 2-6 | 7-7 | 2 | 6 | 1 | 1 | 0 | 37 | |
| 8 | en SAC | 31 | 29 | 12-18 | 5-9 | 0-1 | 3 | 5 | 1 | 0 | 0 | 37 | ||
| 8 | Luka DoncicLAL | vs UTAH | 37 | 29 | 10-28 | 2-12 | 7-7 | 5 | 7 | 9 | 2 | 0 | 41 | |
| 11 | en LAL | 32 | 28 | 10-19 | 5-12 | 3-3 | 2 | 4 | 5 | 0 | 1 | 34 | ||
| 11 | en OKC | 36 | 28 | 11-21 | 5-13 | 1-3 | 9 | 2 | 5 | 0 | 1 | 39 | ||
| 13 | Franz WagnerORL | vs PHI | 36 | 27 | 12-22 | 1-6 | 2-3 | 8 | 11 | 1 | 2 | 2 | 46 | |
| 13 | vs MIL | 32 | 27 | 7-11 | 0-1 | 13-16 | 14 | 9 | 2 | 1 | 1 | 50 | ||
| 15 | Bam AdebayoMIA | vs MIL | 30 | 26 | 7-15 | 3-8 | 9-13 | 4 | 2 | 3 | 2 | 0 | 32 | |
| 15 | Cam SpencerMEM | en CLE | 29 | 26 | 9-11 | 5-6 | 3-4 | 1 | 7 | 2 | 0 | 1 | 34 | |
| 15 | Joel EmbiidPHI | en ORL | 36 | 26 | 7-18 | 0-1 | 12-14 | 6 | 7 | 3 | 2 | 3 | 39 | |
| 15 | Kyle KuzmaMIL | en MIA | 30 | 26 | 9-16 | 2-5 | 6-10 | 5 | 1 | 3 | 2 | 1 | 32 | |
| 19 | en TOR | 34 | 25 | 9-16 | 2-3 | 5-7 | 14 | 2 | 3 | 1 | 2 | 41 | ||
| 19 | en BKN | 30 | 25 | 9-16 | 5-9 | 2-2 | 5 | 4 | 2 | 2 | 1 | 34 | ||
| 21 | vs MIL | 36 | 24 | 8-11 | 6-7 | 2-2 | 2 | 6 | 4 | 0 | 1 | 32 | ||
| 21 | vs WSH | 34 | 24 | 9-21 | 4-9 | 2-6 | 3 | 5 | 1 | 1 | 0 | 32 | ||
| 21 | Jayson TatumBOS | en DEN | 37 | 24 | 10-22 | 3-8 | 1-2 | 8 | 3 | 6 | 1 | 0 | 35 | |
| 21 | Nikola JokicDEN | vs BOS | 39 | 24 | 9-17 | 3-7 | 3-3 | 8 | 9 | 2 | 0 | 1 | 41 | |
| 21 | vs HOU | 33 | 24 | 10-17 | 2-2 | 2-2 | 4 | 3 | 1 | 3 | 1 | 31 | ||
| 21 | VJ EdgecombePHI | en ORL | 43 | 24 | 8-15 | 4-9 | 4-4 | 8 | 6 | 4 | 2 | 0 | 38 | |
| 21 | vs DET | 32 | 24 | 9-14 | 0-0 | 6-9 | 7 | 1 | 3 | 0 | 0 | 32 | ||
| 28 | AJ DybantsaWSH | en TOR | 38 | 23 | 9-17 | 0-3 | 5-6 | 12 | 2 | 2 | 1 | 0 | 37 | |
| 28 | Naz ReidCHA | en LAL | 42 | 23 | 8-18 | 4-10 | 3-4 | 11 | 4 | 0 | 2 | 2 | 38 | |
| 30 | Egor DeminBKN | vs CHI | 31 | 22 | 9-22 | 3-12 | 1-1 | 4 | 4 | 2 | 3 | 0 | 30 | |
| 30 | vs DET | 30 | 22 | 5-11 | 3-5 | 9-9 | 1 | 5 | 1 | 2 | 0 | 28 | ||
| 30 | LeBron JamesPHI | en ORL | 31 | 22 | 8-16 | 1-5 | 5-6 | 3 | 6 | 1 | 0 | 0 | 31 | |
| 33 | Jamal MurrayDEN | vs BOS | 38 | 21 | 7-15 | 2-6 | 5-5 | 7 | 2 | 3 | 4 | 2 | 30 | |
| 33 | Kevin DurantHOU | en IND | 32 | 21 | 7-9 | 4-5 | 3-4 | 2 | 3 | 2 | 0 | 0 | 26 | |
| 33 | vs GS | 25 | 21 | 7-10 | 5-7 | 2-2 | 5 | 2 | 0 | 1 | 3 | 28 | ||
| 36 | en MIA | 25 | 20 | 6-9 | 3-5 | 5-6 | 7 | 1 | 3 | 2 | 0 | 28 | ||
| 36 | en CLE | 33 | 20 | 6-11 | 4-7 | 4-6 | 3 | 5 | 2 | 2 | 0 | 28 | ||
| 36 | John CollinsDET | en NO | 30 | 20 | 6-10 | 4-6 | 4-4 | 7 | 2 | 2 | 0 | 1 | 29 | |
| 36 | en MIA | 26 | 20 | 6-8 | 3-5 | 5-6 | 3 | 5 | 0 | 2 | 0 | 28 | ||
| 36 | en TOR | 40 | 20 | 7-16 | 4-9 | 2-2 | 2 | 4 | 1 | 1 | 1 | 26 | ||
| 36 | vs UTAH | 35 | 20 | 8-20 | 4-10 | 0-0 | 7 | 4 | 1 | 0 | 0 | 31 | ||
| 36 | en IND | 25 | 20 | 7-10 | 6-7 | 0-0 | 4 | 2 | 0 | 1 | 1 | 26 | ||
| 36 | en DAL | 27 | 20 | 9-13 | 1-5 | 1-2 | 0 | 3 | 2 | 4 | 0 | 23 | ||
| 44 | Ace BaileyUTAH | en LAL | 27 | 19 | 7-19 | 2-7 | 3-3 | 8 | 3 | 2 | 1 | 0 | 30 | |
| 44 | Coby WhiteCHA | en LAL | 26 | 19 | 6-12 | 2-6 | 5-7 | 3 | 4 | 4 | 3 | 0 | 26 | |
| 44 | vs WSH | 33 | 19 | 7-15 | 5-10 | 0-0 | 5 | 0 | 0 | 1 | 0 | 24 | ||
| 44 | vs MEM | 30 | 19 | 7-15 | 0-1 | 5-5 | 9 | 4 | 4 | 1 | 0 | 32 | ||
| 44 | en OKC | 32 | 19 | 8-16 | 3-7 | 0-0 | 4 | 7 | 1 | 1 | 0 | 30 | ||
| 49 | en ORL | 38 | 18 | 7-12 | 3-7 | 1-1 | 2 | 2 | 0 | 0 | 0 | 22 | ||
| 49 | en CLE | 28 | 18 | 5-9 | 1-3 | 7-7 | 8 | 5 | 1 | 4 | 1 | 31 | ||
| 49 | vs BOS | 25 | 18 | 5-11 | 1-3 | 7-8 | 2 | 2 | 0 | 0 | 0 | 22 | ||
| 49 | vs WSH | 38 | 18 | 7-16 | 3-8 | 1-1 | 7 | 6 | 2 | 3 | 0 | 31 | ||
| 49 | Jalen GreenPHX | en SAC | 30 | 18 | 6-14 | 4-7 | 2-2 | 7 | 7 | 2 | 1 | 0 | 32 | |
| 49 | Jalen SuggsORL | vs PHI | 31 | 18 | 5-10 | 5-6 | 3-6 | 8 | 4 | 5 | 2 | 1 | 30 | |
| 49 | Jared McCainOKC | vs ATL | 33 | 18 | 7-14 | 4-9 | 0-0 | 3 | 1 | 1 | 1 | 0 | 22 | |
| 49 | en NO | 35 | 18 | 7-12 | 3-7 | 1-1 | 7 | 0 | 0 | 2 | 1 | 25 | ||
| 49 | Josh GiddeyCHI | en BKN | 28 | 18 | 8-12 | 1-4 | 1-1 | 14 | 9 | 4 | 1 | 0 | 41 | |
| 49 | en CLE | 21 | 18 | 6-7 | 1-2 | 5-6 | 6 | 2 | 0 | 0 | 2 | 26 | ||
| 49 | Zach LaVineSAC | vs PHX | 32 | 18 | 8-12 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 25 | |
| 60 | en NO | 36 | 17 | 7-16 | 3-5 | 0-0 | 4 | 9 | 4 | 0 | 0 | 30 | ||
| 60 | en IND | 26 | 17 | 7-10 | 3-6 | 0-0 | 4 | 2 | 0 | 0 | 1 | 23 | ||
| 60 | vs CHI | 27 | 17 | 5-10 | 3-5 | 4-4 | 0 | 4 | 2 | 1 | 0 | 21 | ||
| 60 | vs HOU | 23 | 17 | 7-10 | 2-5 | 1-1 | 4 | 0 | 2 | 0 | 1 | 21 | ||
| 60 | Kyrie IrvingDAL | vs GS | 29 | 17 | 7-15 | 1-6 | 2-2 | 6 | 5 | 1 | 3 | 0 | 28 | |
| 60 | en DEN | 27 | 17 | 8-14 | 0-1 | 1-1 | 10 | 3 | 2 | 2 | 0 | 30 | ||
| 60 | en BKN | 26 | 17 | 6-16 | 5-9 | 0-0 | 2 | 5 | 0 | 1 | 0 | 24 | ||
| 60 | Paul ReedDET | en NO | 20 | 17 | 7-9 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 2 | 25 | |
| 68 | en OKC | 34 | 16 | 5-15 | 1-6 | 5-5 | 12 | 11 | 3 | 0 | 1 | 39 | ||
| 68 | vs DET | 31 | 16 | 6-12 | 2-5 | 2-2 | 5 | 4 | 4 | 1 | 1 | 25 | ||
| 68 | en OKC | 31 | 16 | 6-11 | 3-6 | 1-2 | 3 | 0 | 0 | 2 | 0 | 19 | ||
| 68 | vs MEM | 28 | 16 | 7-12 | 2-5 | 0-0 | 7 | 5 | 0 | 1 | 0 | 28 | ||
| 72 | en IND | 31 | 15 | 6-11 | 0-1 | 3-4 | 9 | 3 | 3 | 1 | 1 | 27 | ||
| 72 | vs PHI | 37 | 15 | 6-16 | 2-5 | 1-3 | 2 | 6 | 2 | 1 | 1 | 23 | ||
| 72 | vs BOS | 35 | 15 | 6-16 | 1-9 | 2-2 | 5 | 3 | 2 | 2 | 0 | 23 | ||
| 72 | Desmond BaneORL | vs PHI | 38 | 15 | 5-9 | 5-9 | 0-0 | 3 | 3 | 2 | 1 | 0 | 21 | |
| 72 | en IND | 27 | 15 | 6-13 | 3-7 | 0-0 | 2 | 6 | 2 | 1 | 0 | 23 | ||
| 72 | Jamal SheadTOR | vs WSH | 24 | 15 | 7-12 | 1-3 | 0-0 | 1 | 6 | 1 | 0 | 0 | 22 | |
| 72 | vs CHI | 27 | 15 | 4-10 | 2-6 | 5-6 | 1 | 4 | 5 | 0 | 0 | 20 | ||
| 72 | en DEN | 30 | 15 | 6-11 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 18 | ||
| 72 | vs HOU | 22 | 15 | 6-9 | 2-3 | 1-1 | 2 | 3 | 3 | 3 | 0 | 20 | ||
| 72 | Svi MykhailiukUTAH | en LAL | 34 | 15 | 4-10 | 4-10 | 3-4 | 3 | 5 | 4 | 2 | 0 | 23 | |
| 72 | vs PHI | 32 | 15 | 5-11 | 2-4 | 3-3 | 8 | 3 | 0 | 0 | 1 | 26 | ||
| 83 | en OKC | 26 | 14 | 5-13 | 4-8 | 0-0 | 3 | 1 | 1 | 1 | 0 | 18 | ||
| 83 | Jalen SmithCHI | en BKN | 21 | 14 | 6-11 | 2-5 | 0-0 | 6 | 3 | 2 | 1 | 0 | 23 | |
| 83 | James HardenCLE | vs MEM | 36 | 14 | 4-10 | 3-7 | 3-3 | 6 | 9 | 3 | 0 | 1 | 29 | |
| 83 | vs MEM | 22 | 14 | 5-9 | 4-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 18 | ||
| 83 | Nic ClaxtonCHI | en BKN | 22 | 14 | 6-7 | 0-0 | 2-3 | 4 | 1 | 0 | 1 | 0 | 19 | |
| 83 | vs HOU | 18 | 14 | 7-10 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 0 | 21 | ||
| 89 | Aaron GordonDEN | vs BOS | 31 | 13 | 5-10 | 0-2 | 3-6 | 8 | 2 | 2 | 1 | 0 | 23 | |
| 89 | vs ATL | 34 | 13 | 5-11 | 0-2 | 3-3 | 6 | 6 | 2 | 0 | 2 | 25 | ||
| 89 | Alex SarrWSH | en TOR | 22 | 13 | 5-6 | 3-4 | 0-1 | 2 | 3 | 1 | 0 | 3 | 18 | |
| 89 | vs MIL | 23 | 13 | 4-10 | 4-10 | 1-1 | 1 | 1 | 0 | 0 | 1 | 15 | ||
| 89 | en SAC | 29 | 13 | 6-8 | 1-2 | 0-0 | 6 | 5 | 0 | 1 | 1 | 24 | ||
| 89 | Nolan TraoreBKN | vs CHI | 23 | 13 | 6-9 | 1-3 | 0-1 | 1 | 4 | 1 | 0 | 0 | 18 | |
| 89 | en LAL | 34 | 13 | 4-9 | 4-9 | 1-1 | 4 | 1 | 2 | 0 | 0 | 18 | ||
| 89 | Ryan ConwellMIA | vs MIL | 26 | 13 | 4-8 | 3-5 | 2-2 | 3 | 1 | 1 | 1 | 1 | 17 | |
| 89 | en DAL | 30 | 13 | 6-18 | 0-3 | 1-2 | 5 | 4 | 0 | 2 | 0 | 22 | ||
| 98 | vs UTAH | 20 | 12 | 4-8 | 1-2 | 3-3 | 0 | 1 | 3 | 0 | 0 | 13 | ||
| 98 | en DEN | 35 | 12 | 5-16 | 0-7 | 2-2 | 3 | 8 | 0 | 0 | 1 | 23 | ||
| 98 | en LAL | 30 | 12 | 5-14 | 2-9 | 0-0 | 4 | 0 | 0 | 1 | 0 | 16 |

































































































