TCU Horned Frogs en Kentucky Wildcats

16
TCU Horned FrogsTCUTCU
38-22
11
38-22
F

Kentucky WildcatsKentuckyUK
13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 11 | 11 | 0 |
| 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | - | 13 | 15 | 1 |
Bateo de TCU
| hitters |
|---|
E. Nunez CF |
L. Boyers RF |
Taylor 3B |
D. Bishop 1B |
G. Rodgers 2B |
T. Sacco SS |
R. Spenrath DH |
K. Byrne C |
B. Goodloe PR-C |
Brown LF |
L. Maxwell PH-LF |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | 11 | 11 | 8 | 0 | 4 | 11 |
Bateo de Kentucky
| hitters |
|---|
R. Ritter SS |
C. Estep 3B |
J. Plastiak 1B |
A. Fogel RF |
H. Jump DH |
D. Harris IV 2B |
N. McCarthy LF |
A. Rubalcaba C |
J. Thrasher CF |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | 1 | 4 | 2 | 0 | 0 | 1 |
| 5 | 1 | 1 | 3 | 1 | 1 | 2 |
| 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 39 | 13 | 15 | 13 | 1 | 4 | 11 |
Pitcheo de TCU
| pitchers |
|---|
A. Krob |
C. Oliver |
Savage |
M. Perez |
T. Vail |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 7 | 7 | 7 | 2 | 4 | 1 | 63-40 |
| 2.1 | 3 | 4 | 4 | 1 | 5 | 0 | 55-35 |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 37-26 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 |
| 8.0 | 15 | 13 | 13 | 4 | 11 | 1 | 184-119 |
Pitcheo de Kentucky
| pitchers |
|---|
C. Stupp |
R. Hagenow |
D. Harper |
S. Harney |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 4 | 3 | 3 | 1 | 3 | 0 | 53-32 |
| 2.2 | 3 | 4 | 3 | 1 | 4 | 0 | 41-27 |
| 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 25-15 |
| 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 65-48 |
| 9.0 | 11 | 11 | 9 | 4 | 11 | 0 | 184-122 |