Mercer Bears en Princeton Tigers

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mercer MER | 14 | 7 | 14 | 3 | 38 |
Princeton PRIN | 0 | 7 | 0 | 7 | 14 |

(9:31 - 1°) Timeout Princeton, clock 09:31
(7:34 - 1°) Timeout Princeton, clock 07:34
(5:31 - 1°) Timeout Princeton, clock 05:31
(5:07 - 1°) Timeout Princeton, clock 05:07
(1:33 - 1°) Timeout Princeton, clock 01:33
End of 1st Quarter
(12:42 - 2°) Timeout Princeton, clock 12:42
(11:46 - 2°) Timeout Princeton, clock 11:46
(8:47 - 2°) Timeout Princeton, clock 08:47
(2:00 - 2°) Timeout Princeton, clock 02:00
(0:37 - 2°) Timeout Princeton, clock 00:37
(0:14 - 2°) Timeout Mercer, clock 00:14
(0:10 - 2°) Timeout Mercer, clock 00:10
End of 2nd Quarter
(10:33 - 3°) Timeout Princeton, clock 10:33
(8:27 - 3°) Timeout Princeton, clock 08:27
(4:39 - 3°) Timeout Princeton, clock 04:39
End of 3rd Quarter
(8:54 - 4°) Timeout Princeton, clock 08:54
(4:43 - 4°) Timeout Princeton, clock 04:43
(3:07 - 4°) Timeout Princeton, clock 03:07
(2:00 - 4°) Timeout Princeton, clock 02:00
End of 4th Quarter