Estadísticas de temporada 2019
Estadísticas
Pasando
| temporada | Equipo |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| Carrera |
| J | CMP | INT. | CMP% | YDS | YDS/PA | TD | INT | LARGO | CAPT. | F | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 4 | 76.6 |
| 16 | 350 | 573 | 61.1 | 3,987 | 7.0 | 32 | 13 | 68 | 31 | 6 | 91.1 |
| 15 | 357 | 560 | 63.8 | 3,937 | 7.0 | 28 | 6 | 75 | 16 | 2 | 96.7 |
| 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 4 | 86.4 |
| 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 11 | 93.9 |
| 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 1 | 100.8 |
| 94 | 2120 | 3313 | 64.0 | 22,793 | 6.9 | 143 | 62 | 87 | 171 | 28 | 90.7 |
Corriendo
Recibiendo
Defensiva
Puntos
Datos provistos por Elias Sports Bureau