| Ganador del Pole | |
![]() | Piloto: Bobby Isaac |
| Carreras Ganadas: 32 | |
| Poles de Carrera: 37 | |
| Velocidad de pole: N/A | |
| Patrocinador: N/A | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Bobby Isaac | 71 | N/A | |
| 2 | Bobby Allison | 22 | N/A | |
| 3 | Charlie Glotzbach | 99 | N/A | |
| 4 | Richard Petty | 43 | N/A | |
| 5 | Dick Brooks | 32 | N/A | |
| 6 | Benny Parsons | 72 | N/A | |
| 7 | James Hylton | 48 | N/A | |
| 8 | Neil Castles | 06 | N/A | |
| 9 | Larry Baumel | 68 | N/A | |
| 10 | LeeRoy Yarbrough | 90 | N/A | |
| 11 | G.C. Spencer | 49 | N/A | |
| 12 | Dave Marcis | 30 | N/A | |
| 13 | Cecil Gordon | 24 | N/A | |
| 14 | Bill Seifert | 45 | N/A | |
| 15 | J.D. McDuffie | Mercury | 70 | N/A |
| 16 | Ray Williams | 47 | N/A | |
| 17 | Frank Warren | 79 | N/A | |
| 18 | Tommy Gale | Mercury | 03 | N/A |
| 19 | Bill Champion | 10 | N/A | |
| 20 | John Sears | 4 | N/A | |
| 21 | Ed Negre | 8 | N/A | |
| 22 | Ed Hessert | Plymouth | 2 | N/A |
| 23 | Elmo Langley | 64 | N/A | |
| 24 | Joe Frasson | Plymouth | 18 | N/A |
| 25 | Ron Keselowski | 62 | N/A | |
| 26 | Cliff Tyler | 0 | N/A | |
| 27 | Jabe Thomas | 25 | N/A | |
| 28 | Dick May | 67 | N/A | |
| 29 | John Jennings | 82 | N/A | |
| 30 | John Kenney Jr. | 77 | N/A | |
| 31 | Johnny Halford | 57 | N/A | |
| 32 | Ken Meisenhelder | 04 | N/A | |
| 33 | Joe Phipps | 65 | N/A | |
| 34 | Bill Shirey | Plymouth | 74 | N/A |
| 35 | Buddy Baker | 6 | N/A | |
| 36 | Don Tarr | 37 | N/A | |
| 37 | Wendell Scott | 26 | N/A | |
