| Ganador del Pole | |
![]() | Piloto: Charlie Glotzbach |
| Carreras Ganadas: 3 | |
| Poles de Carrera: 9 | |
| Velocidad de pole: N/A | |
| Patrocinador: N/A | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Charlie Glotzbach | 99 | N/A | |
| 2 | Richard Petty | 43 | N/A | |
| 3 | Buddy Baker | 6 | N/A | |
| 3 | Fred Lorenzen | 3 | N/A | |
| 5 | LeeRoy Yarbrough | 98 | N/A | |
| 6 | Pete Hamilton | Plymouth | 40 | N/A |
| 7 | David Pearson | 17 | N/A | |
| 8 | Cale Yarborough | 21 | N/A | |
| 9 | Bobby Isaac | 71 | N/A | |
| 10 | Bobby Allison | 22 | N/A | |
| 11 | Dick Brooks | 32 | N/A | |
| 12 | Dave Marcis | 30 | N/A | |
| 13 | Donnie Allison | 27 | N/A | |
| 14 | Jim Vandiver | 31 | N/A | |
| 15 | Benny Parsons | 72 | N/A | |
| 16 | James Hylton | 48 | N/A | |
| 17 | Joe Frasson | 18 | N/A | |
| 18 | Elmo Langley | 64 | N/A | |
| 19 | Bill Champion | 10 | N/A | |
| 20 | Buddy Arrington | 5 | N/A | |
| 21 | Ben Arnold | 76 | N/A | |
| 22 | Friday Hassler | 39 | N/A | |
| 23 | Bill Dennis | Mercury | 90 | N/A |
| 24 | Frank Warren | 79 | N/A | |
| 25 | Butch Hirst | Plymouth | 36 | N/A |
| 26 | G.C. Spencer | 49 | N/A | |
| 27 | Don Tarr | 37 | N/A | |
| 28 | Henley Gray | 8 | N/A | |
| 29 | Coo Coo Marlin | 07 | N/A | |
| 30 | Cecil Gordon | 24 | N/A | |
| 31 | Jabe Thomas | 25 | N/A | |
| 32 | Neil Castles | 06 | N/A | |
| 33 | Marty Robbins | 42 | N/A | |
| 34 | Bill Seifert | 47 | N/A | |
| 35 | Hoss Ellington | 61 | N/A | |
| 36 | Roy Mayne | 46 | N/A | |
| 37 | Johnny Halford | 57 | N/A | |
| 38 | Larry Baumel | 68 | N/A | |
| 39 | J.D. McDuffie | Mercury | 70 | N/A |
| 40 | John Sears | 4 | N/A | |
