| Ganador del Pole | |
![]() | Piloto: David Pearson |
| Carreras Ganadas: 97 | |
| Poles de Carrera: 93 | |
| Velocidad de pole: N/A | |
| Patrocinador: N/A | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | David Pearson | 21 | N/A | |
| 2 | Bobby Allison | Mercury | 2 | N/A |
| 3 | Buddy Baker | 15 | N/A | |
| 4 | Darrell Waltrip | 88 | N/A | |
| 5 | Benny Parsons | 72 | N/A | |
| 6 | Dave Marcis | 71 | N/A | |
| 7 | Cale Yarborough | 11 | N/A | |
| 8 | Richard Petty | 43 | N/A | |
| 9 | Dick Brooks | 90 | N/A | |
| 10 | Donnie Allison | 28 | N/A | |
| 11 | Coo Coo Marlin | 14 | N/A | |
| 12 | Jackie Rogers | 60 | N/A | |
| 13 | Dave Sisco | 05 | N/A | |
| 14 | Lennie Pond | 54 | N/A | |
| 15 | Cecil Gordon | 24 | N/A | |
| 16 | Neil Bonnett | 12 | N/A | |
| 17 | Richard Childress | 3 | N/A | |
| 18 | Bruce Hill | 47 | N/A | |
| 19 | Sam Sommers | 27 | N/A | |
| 20 | Grant Adcox | 41 | N/A | |
| 21 | D.K. Ulrich | 40 | N/A | |
| 22 | Bobby Wawak | 36 | N/A | |
| 23 | Dick May | 49 | N/A | |
| 24 | Terry Bivins | 30 | N/A | |
| 25 | Dean Dalton | 7 | N/A | |
| 26 | Skip Manning | 92 | N/A | |
| 27 | Jimmy Means | 52 | N/A | |
| 28 | Gary Myers | 95 | N/A | |
| 29 | Henley Gray | 19 | N/A | |
| 30 | Buddy Arrington | 67 | N/A | |
| 31 | Ed Negre | 8 | N/A | |
| 32 | James Hylton | 48 | N/A | |
| 33 | J.D. McDuffie | 70 | N/A | |
| 34 | Buck Baker | 33 | N/A | |
| 35 | Frank Warren | 79 | N/A | |
| 36 | Darrell Bryant | 50 | N/A | |
| 37 | Joe Frasson | 18 | N/A | |
| 38 | Earle Canavan | 01 | N/A | |
| 39 | Bruce Jacobi | 10 | N/A | |
| 40 | Rick Newsom | 20 | N/A | |
