| Ganador del Pole | |
![]() | Piloto: Buddy Baker |
| Carreras Ganadas: 13 | |
| Poles de Carrera: 23 | |
| Velocidad de pole: N/A | |
| Patrocinador: N/A | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Buddy Baker | 15 | N/A | |
| 2 | Dave Marcis | 71 | N/A | |
| 3 | David Pearson | 21 | N/A | |
| 4 | Richard Petty | 43 | N/A | |
| 5 | Donnie Allison | 1 | N/A | |
| 6 | Sam Sommers | 27 | N/A | |
| 7 | Cale Yarborough | 11 | N/A | |
| 8 | Bobby Allison | Mercury | 2 | N/A |
| 9 | Darrell Waltrip | 88 | N/A | |
| 10 | Chuck Bown | 01 | N/A | |
| 11 | Benny Parsons | 72 | N/A | |
| 12 | James Hylton | 48 | N/A | |
| 13 | Lennie Pond | 54 | N/A | |
| 14 | Neil Bonnett | 12 | N/A | |
| 15 | Terry Bivins | 30 | N/A | |
| 16 | Dale Earnhardt | 77 | N/A | |
| 17 | Frank Warren | 79 | N/A | |
| 18 | Jack Donohue | 7 | N/A | |
| 19 | Richard Childress | 3 | N/A | |
| 20 | Richie Panch | 99 | N/A | |
| 21 | Dave Sisco | 60 | N/A | |
| 22 | D.K. Ulrich | 40 | N/A | |
| 23 | Dick Brooks | 90 | N/A | |
| 24 | Grant Adcox | 41 | N/A | |
| 25 | Billy McGinnis | 50 | N/A | |
| 26 | Bruce Hill | 47 | N/A | |
| 27 | Cecil Gordon | 24 | N/A | |
| 28 | G.C. Spencer | 49 | N/A | |
| 29 | Sonny Easley | 55 | N/A | |
| 30 | Jimmy Means | 52 | N/A | |
| 31 | Skip Manning | 92 | N/A | |
| 32 | Bobby Wawak | 36 | N/A | |
| 33 | Dick May | 91 | N/A | |
| 34 | Coo Coo Marlin | 14 | N/A | |
| 35 | J.D. McDuffie | 70 | N/A | |
| 36 | Gene Felton | 93 | N/A | |
