| Ganador del Pole | |
![]() | Piloto: Chase Briscoe |
| Carreras Ganadas: 5 | |
| Poles de Carrera: 9 | |
| Velocidad de pole: 220.3662747390747 km/h | |
| Patrocinador: Bass Pro Shops | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Chase Briscoe | Toyota | 19 | 220.366 km/h |
| 2 | William Byron | 24 | 219.565 km/h | |
| 3 | Kyle Larson | 5 | 219.555 km/h | |
| 4 | Austin Cindric | 2 | 219.441 km/h | |
| 5 | Brad Keselowski | 6 | 219.270 km/h | |
| 6 | Ryan Blaney | 12 | 218.966 km/h | |
| 7 | Carson Hocevar | 77 | 218.891 km/h | |
| 8 | Chase Elliott | 9 | 218.834 km/h | |
| 9 | AJ Allmendinger | 16 | 218.749 km/h | |
| 10 | Justin Haley | 7 | 218.524 km/h | |
| 11 | Denny Hamlin | Toyota | 11 | 218.326 km/h |
| 12 | Josh Berry | 21 | 218.223 km/h | |
| 13 | Michael McDowell | 71 | 218.147 km/h | |
| 14 | Joey Logano | 22 | 218.081 km/h | |
| 15 | Bubba Wallace | Toyota | 23 | 218.062 km/h |
| 16 | Alex Bowman | 48 | 217.988 km/h | |
| 17 | Christopher Bell | Toyota | 20 | 217.865 km/h |
| 18 | Austin Dillon | 3 | 217.838 km/h | |
| 19 | Cole Custer | 41 | 217.696 km/h | |
| 20 | Ty Gibbs | Toyota | 54 | 217.510 km/h |
| 21 | Shane van Gisbergen | 88 | 217.492 km/h | |
| 22 | Tyler Reddick | Toyota | 45 | 217.362 km/h |
| 23 | Zane Smith | 38 | 217.212 km/h | |
| 24 | Riley Herbst | Toyota | 35 | 216.980 km/h |
| 25 | Erik Jones | Toyota | 43 | 216.961 km/h |
| 26 | Daniel Suarez | 99 | 216.673 km/h | |
| 27 | Chris Buescher | 17 | 216.655 km/h | |
| 28 | Ross Chastain | 1 | 216.618 km/h | |
| 29 | John Hunter Nemechek | Toyota | 42 | 216.275 km/h |
| 30 | Ricky Stenhouse Jr. | 47 | 216.092 km/h | |
| 31 | Noah Gragson | 4 | 215.632 km/h | |
| 32 | Ty Dillon | 10 | 215.476 km/h | |
| 33 | Ryan Preece | 60 | 215.366 km/h | |
| 34 | Todd Gilliland | 34 | 214.518 km/h | |
| 35 | Cody Ware | 51 | 214.500 km/h | |
| 36 | Joey Gase | 66 | 201.378 km/h | |
| 37 | Kyle Busch | 8 | N/A | |
