| Ganador del Pole | |
![]() | Piloto: Greg Biffle |
| Carreras Ganadas: 14 | |
| Poles de Carrera: 6 | |
| Velocidad de pole: 288.7760127609253 km/h | |
| Patrocinador: 3M | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Greg Biffle | 16 | 288.776 km/h | |
| 2 | Dale Earnhardt Jr. | 88 | 288.639 km/h | |
| 3 | Jimmie Johnson | 48 | 288.396 km/h | |
| 4 | Tony Stewart | 20 | 288.187 km/h | |
| 5 | Kurt Busch | 2 | 288.008 km/h | |
| 6 | Kyle Busch | 18 | 287.757 km/h | |
| 7 | Elliott Sadler | 19 | 286.663 km/h | |
| 8 | Jeff Gordon | 24 | 286.570 km/h | |
| 9 | Scott Riggs | 66 | 286.558 km/h | |
| 10 | Bobby Labonte | 43 | 286.093 km/h | |
| 11 | Kevin Harvick | 29 | 286.031 km/h | |
| 12 | Jeff Burton | 31 | 285.907 km/h | |
| 13 | Dave Blaney | 22 | 285.340 km/h | |
| 14 | Sterling Marlin | 40 | 285.062 km/h | |
| 15 | David Ragan | 6 | 285.022 km/h | |
| 16 | Regan Smith | 01 | 285.022 km/h | |
| 17 | Joe Nemechek | 78 | 284.970 km/h | |
| 18 | Michael McDowell | 00 | 284.959 km/h | |
| 19 | Juan Pablo Montoya | 42 | 284.560 km/h | |
| 20 | Bill Elliott | 21 | 284.489 km/h | |
| 21 | Denny Hamlin | 11 | 284.264 km/h | |
| 22 | Martin Truex Jr. | 1 | 284.212 km/h | |
| 23 | Sam Hornish Jr. | 77 | 284.172 km/h | |
| 24 | Travis Kvapil | 28 | 284.151 km/h | |
| 25 | Jamie McMurray | 26 | 284.038 km/h | |
| 26 | AJ Allmendinger | 84 | 283.998 km/h | |
| 27 | Mark Martin | 8 | 283.815 km/h | |
| 28 | Brian Vickers | 83 | 283.692 km/h | |
| 29 | Casey Mears | 5 | 283.510 km/h | |
| 30 | David Reutimann | 44 | 283.440 km/h | |
| 31 | J.J. Yeley | 96 | 282.992 km/h | |
| 32 | Ryan Newman | 12 | 282.699 km/h | |
| 33 | David Gilliland | 38 | 282.558 km/h | |
| 34 | Matt Kenseth | 17 | 282.477 km/h | |
| 35 | Kyle Petty | 45 | 281.904 km/h | |
| 36 | Carl Edwards | 99 | 280.813 km/h | |
| 37 | Michael Waltrip | 55 | 280.425 km/h | |
| 38 | Clint Bowyer | 07 | 280.406 km/h | |
| 39 | Reed Sorenson | 41 | 279.445 km/h | |
| 40 | Robby Gordon | 7 | 277.739 km/h | |
| 41 | Paul Menard | 15 | 277.720 km/h | |
| 42 | Kasey Kahne | 9 | 288.187 km/h | |
| 43 | Patrick Carpentier | 10 | 281.895 km/h | |
