| Ganador del Pole | |
![]() | Piloto: Carl Edwards |
| Carreras Ganadas: 19 | |
| Poles de Carrera: 9 | |
| Velocidad de pole: 282.3790354385376 km/h | |
| Patrocinador: Aflac | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Carl Edwards | 99 | 282.379 km/h | |
| 2 | Martin Truex Jr. | 56 | 281.319 km/h | |
| 3 | Kasey Kahne | 4 | 280.955 km/h | |
| 4 | Kurt Busch | 22 | 280.855 km/h | |
| 5 | Brad Keselowski | 2 | 280.810 km/h | |
| 6 | Matt Kenseth | 17 | 280.783 km/h | |
| 7 | Jeff Gordon | 24 | 280.720 km/h | |
| 8 | Greg Biffle | 16 | 280.194 km/h | |
| 9 | Jimmie Johnson | 48 | 280.176 km/h | |
| 10 | Denny Hamlin | 11 | 279.968 km/h | |
| 11 | Dale Earnhardt Jr. | 88 | 279.869 km/h | |
| 12 | AJ Allmendinger | 43 | 279.590 km/h | |
| 13 | David Ragan | 6 | 279.500 km/h | |
| 14 | Ryan Newman | 39 | 279.006 km/h | |
| 15 | Tony Stewart | 14 | 278.943 km/h | |
| 16 | Regan Smith | 78 | 278.925 km/h | |
| 17 | Clint Bowyer | 33 | 278.855 km/h | |
| 18 | Marcos Ambrose | 9 | 278.845 km/h | |
| 19 | Kyle Busch | 18 | 278.810 km/h | |
| 20 | Trevor Bayne | 21 | 278.666 km/h | |
| 21 | Kevin Harvick | 29 | 278.658 km/h | |
| 22 | Landon Cassill | 51 | 278.560 km/h | |
| 23 | Paul Menard | 27 | 278.541 km/h | |
| 24 | Brian Vickers | 83 | 278.354 km/h | |
| 25 | Mark Martin | 5 | 278.230 km/h | |
| 26 | Jamie McMurray | 1 | 277.928 km/h | |
| 27 | Juan Pablo Montoya | 42 | 277.855 km/h | |
| 28 | David Reutimann | 00 | 277.484 km/h | |
| 29 | Cole Whitt | 84 | 277.430 km/h | |
| 30 | J.J. Yeley | 55 | 276.785 km/h | |
| 31 | Jeff Burton | 31 | 276.512 km/h | |
| 32 | Joey Logano | 20 | 276.293 km/h | |
| 33 | Michael McDowell | 66 | 275.285 km/h | |
| 34 | Dave Blaney | 35 | 275.234 km/h | |
| 35 | Bobby Labonte | 47 | 274.999 km/h | |
| 36 | David Stremme | 30 | 274.999 km/h | |
| 37 | Joe Nemechek | 87 | 274.511 km/h | |
| 38 | David Gilliland | 34 | 273.811 km/h | |
| 39 | Casey Mears | 13 | 273.467 km/h | |
| 40 | Travis Kvapil | 38 | 272.258 km/h | |
| 41 | T.J. Bell | 32 | 269.891 km/h | |
| 42 | Geoffrey Bodine | 36 | 262.062 km/h | |
| 43 | Mike Bliss | 71 | 273.484 km/h | |
