| Ganador del Pole | |
![]() | Piloto: Michael McDowell |
| Carreras Ganadas: 2 | |
| Poles de Carrera: 8 | |
| Velocidad de pole: 293.6425393005371 km/h | |
| Patrocinador: Carolina Handling | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Michael McDowell | 71 | 293.643 km/h | |
| 2 | Chase Briscoe | Toyota | 19 | 293.536 km/h |
| 3 | Kyle Busch | 8 | 293.213 km/h | |
| 4 | Austin Cindric | 2 | 293.184 km/h | |
| 5 | Ryan Preece | 60 | 293.079 km/h | |
| 6 | Josh Berry | 21 | 292.901 km/h | |
| 7 | Christopher Bell | Toyota | 20 | 292.645 km/h |
| 8 | Ryan Blaney | 12 | 292.539 km/h | |
| 9 | Riley Herbst | Toyota | 35 | 292.466 km/h |
| 10 | Bubba Wallace | Toyota | 23 | 292.455 km/h |
| 11 | Alex Bowman | 48 | 292.040 km/h | |
| 12 | Cole Custer | 41 | 292.017 km/h | |
| 13 | William Byron | 24 | 292.012 km/h | |
| 14 | Chris Buescher | 17 | 291.858 km/h | |
| 15 | Tyler Reddick | Toyota | 45 | 291.813 km/h |
| 16 | Joey Logano | 22 | 291.763 km/h | |
| 17 | Denny Hamlin | Toyota | 11 | 291.753 km/h |
| 18 | Ty Gibbs | Toyota | 54 | 291.570 km/h |
| 19 | Kyle Larson | 5 | 291.476 km/h | |
| 20 | Brad Keselowski | 6 | 291.377 km/h | |
| 21 | Austin Dillon | 3 | 291.217 km/h | |
| 22 | Justin Haley | 7 | 291.113 km/h | |
| 23 | Zane Smith | 38 | 291.069 km/h | |
| 24 | Ross Chastain | 1 | 291.015 km/h | |
| 25 | Chase Elliott | 9 | 290.992 km/h | |
| 26 | Daniel Suarez | 99 | 290.871 km/h | |
| 27 | Todd Gilliland | 34 | 290.789 km/h | |
| 28 | John Hunter Nemechek | Toyota | 42 | 290.767 km/h |
| 29 | Ty Dillon | 10 | 290.718 km/h | |
| 30 | Erik Jones | Toyota | 43 | 290.646 km/h |
| 31 | Shane van Gisbergen | 88 | 290.231 km/h | |
| 32 | Carson Hocevar | 77 | 290.149 km/h | |
| 33 | Austin Hill | 33 | 290.137 km/h | |
| 34 | AJ Allmendinger | 16 | 290.099 km/h | |
| 35 | Cody Ware | 51 | 289.429 km/h | |
| 36 | Noah Gragson | 4 | 288.984 km/h | |
| 37 | Ricky Stenhouse Jr. | 47 | 288.427 km/h | |
| 38 | Anthony Alfredo | 62 | 288.142 km/h | |
| 39 | B.J. McLeod | 78 | 287.341 km/h | |
| 40 | Casey Mears | 66 | 285.754 km/h | |
