Crown Polars en St. Thomas-Minnesota Tommies
Crown Polars
titulares |
Jacob Van DamJ. Van Dam #31 |
|---|
Seth RoystonS. Royston #21 |
Cade CarrollC. Carroll #14 |
Micah LaddM. Ladd #11 |
Alec TestermanA. Testerman #20 |
suplentes |
Drew BurnettD. Burnett #30 |
Cade NeubertC. Neubert #22 |
Carter BehneC. Behne #12 |
Cole AndersenC. Andersen #4 |
Dylan GilmerD. Gilmer #2 |
Christian OldenettelC. Oldenettel #0 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 3-5 | 3-5 | 2-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | 6 | 3-13 | 0-3 | 0-0 | 10 | 1 | 2 | 0 | 0 | 5 | 5 | 2 |
| 30 | 4 | 2-10 | 0-7 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
| 30 | 4 | 2-7 | 0-2 | 0-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| 32 | 4 | 2-4 | 0-0 | 0-0 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 12 | 4-10 | 1-3 | 3-4 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
53 | 22-60 | 4-22 | 5-8 | 44 | 7 | 15 | 3 | 2 | 12 | 32 | 16 | |
37% | 18% | 63% |
St. Thomas-Minnesota Tommies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-5 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | 2 | 1-3 | 0-2 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | 8 | 2-7 | 2-5 | 2-4 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 3 |
| 31 | 22 | 7-13 | 7-13 | 1-2 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| 23 | 7 | 3-11 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 3-5 | 0-0 | 5-6 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | 3-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | 6 | 2-5 | 2-5 | 0-0 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
73 | 25-61 | 15-40 | 8-12 | 33 | 16 | 5 | 9 | 4 | 6 | 27 | 11 | |
41% | 38% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

