McMurry War Hawks en Abilene Christian Wildcats
McMurry War Hawks
titulares |
Mikhali RobertsM. Roberts |
|---|
Sebastian MackeyS. Mackey #24 |
JaRayl PeoplesJ. Peoples #13 |
Jayden CherryJ. Cherry #25 |
Koye RondenoK. Rondeno #8 |
suplentes |
Keaton McHaneyK. McHaney #20 |
Keion IrvinK. Irvin #15 |
Luis VenzorL. Venzor #12 |
Jeremiah TalibJ. Talib #10 |
Bryce BassB. Bass #5 |
Noah AyalaN. Ayala #14 |
Tyheim WilliamsT. Williams #22 |
Makale GuyM. Guy #32 |
Myles AllenM. Allen #0 |
Jeremiah SmithJ. Smith #11 |
Jordan MalveauxJ. Malveaux #3 |
Zack RyggZ. Rygg #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-4 | 0-2 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | 6-24 | 1-11 | 5-7 | 11 | 3 | 14 | 2 | 3 | 3 | 8 | 10 | |
25% | 9% | 71% |
Abilene Christian Wildcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 12 | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | 20 | 6-9 | 4-5 | 4-6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
52 | 18-33 | 7-10 | 9-14 | 26 | 8 | 7 | 8 | 3 | 9 | 17 | 8 | |
55% | 70% | 64% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



