Oklahoma State Cowgirls vs Florida Gulf Coast Eagles
60
26-8
Final/TE
| 1 | 2 | OT | T | |
|---|---|---|---|---|
FGCU | 28 | 29 | 3 | 60 |
OKST | 28 | 29 | 4 | 61 |
61
24-8
Florida Gulf Coast Eagles
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 38 | 2 | 1-5 | 0-3 | 0-0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| 42 | 8 | 4-11 | 0-2 | 0-0 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 4 |
| 36 | 11 | 4-11 | 3-8 | 0-2 | 11 | 3 | 3 | 3 | 3 | 0 | 11 | 3 |
| 40 | 16 | 5-13 | 4-7 | 2-2 | 9 | 1 | 1 | 1 | 0 | 2 | 7 | 2 |
| 36 | 7 | 3-11 | 0-3 | 1-2 | 9 | 0 | 4 | 1 | 2 | 2 | 7 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 15 | 5-11 | 0-4 | 5-8 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
60 | 22-65 | 7-29 | 9-16 | 43 | 13 | 12 | 11 | 6 | 9 | 34 | 13 | |
34% | 24% | 56% |
Oklahoma State Cowgirls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 38 | 9 | 3-12 | 2-7 | 1-3 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 3 |
| 23 | 10 | 5-5 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 2 |
| 23 | 4 | 1-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 42 | 9 | 4-11 | 0-0 | 1-3 | 15 | 4 | 2 | 2 | 1 | 4 | 11 | 0 |
| 42 | 6 | 1-9 | 0-4 | 4-6 | 2 | 8 | 8 | 2 | 0 | 1 | 1 | 4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 8 | 4-5 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 28 | 11 | 4-15 | 3-8 | 0-0 | 8 | 4 | 0 | 0 | 0 | 1 | 7 | 3 |
61 | 24-65 | 6-22 | 7-14 | 48 | 20 | 15 | 8 | 2 | 12 | 36 | 15 | |
37% | 27% | 50% |
Información del partido
West Lafayette, IN

Árbitro:Michael Price
Árbitro:Kim Thebo
Árbitro:Lauren Holtcamp

2025-26 Posiciones
División I de la NCAA
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | JD | GEN |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Conferencia Big 12Conferencia Big 12 | CONF | JD | GEN |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Noticias de Básquetbol Universitario Femenino

Kelsey Mitchell anota 25 y Fever vuelve al triunfo ante Dream
Indiana Fever volvió al camino del triunfo gracias a una destacada actuación de Kelsey Mitchell, Aliyah Boston y Caitlin Clark.
4d

Chicago Sky arranca con victoria y amarga el estreno de Portland Fire
Kamilla Cardoso responde con 22 puntos en victoria de Sky
1M

Atletas en la Met Gala 2026
Así se presentaron los atletas a la Met Gala 2026, entre quienes destacaron cc, Serena Williams, Angel Reese y más.
1M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

