Golden State Warriors vs Los Angeles Lakers

Los Angeles LakersLakersLAL
0-3
71
0-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers LAL | 13 | 24 | 16 | 18 | 71 |
Warriors GS | 20 | 23 | 20 | 14 | 77 |

Golden State WarriorsWarriorsGS
3-0
77
3-0
Los Angeles Lakers
titulares |
Alex CarusoA. Caruso #4 |
|---|
Moritz WagnerM. Wagner #15 |
Johnathan WilliamsJ. Williams #23 |
Svi MykhailiukS. Mykhailiuk #12 |
Demarcus HollandD. Holland #10 |
suplentes |
Stephaun BranchS. Branch #1 |
Jeffrey CarrollJ. Carroll #30 |
Nick KingN. King #55 |
Jeff AyresJ. Ayres #12 |
Xavier Rathan-MayesX. Rathan-Mayes #6 |
Malik PopeM. Pope #15 |
Malik NewmanM. Newman #14 |
Joel Berry IIJ. Berry II #1 |
Josh HartJ. Hart #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 7 | 2-6 | 0-1 | 3-4 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | -16 | |
| 21 | 13 | 5-10 | 2-4 | 1-2 | 13 | 1 | 4 | 1 | 4 | 1 | 12 | 5 | -2 | |
| 18 | 0 | 0-3 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 1 | 4 | 3 | 3 | -10 | |
| 26 | 7 | 3-10 | 1-4 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | -8 | |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | |
| 24 | 11 | 4-8 | 2-5 | 1-3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | +13 | |
| 19 | 13 | 5-9 | 2-3 | 1-5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | +5 | |
| 22 | 0 | 0-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | -5 | |
| 24 | 14 | 4-9 | 2-3 | 4-7 | 5 | 8 | 2 | 2 | 1 | 1 | 4 | 3 | +6 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
71 | 26-64 | 9-21 | 10-21 | 46 | 16 | 23 | 6 | 7 | 9 | 37 | 19 | |||
41% | 43% | 48% | ||||||||||||
Golden State Warriors
titulares |
Marcus DerricksonM. Derrickson #32 |
|---|
Josh MagetteJ. Magette #19 |
Jacob EvansJ. Evans #10 |
Rion BrownR. Brown #33 |
Omari JohnsonO. Johnson #44 |
suplentes |
Abudushalamu AbudurexitiA. Abudurexiti #18 |
Nuni OmotN. Omot #21 |
Gian ClavellG. Clavell #7 |
Jeff RobersonJ. Roberson #22 |
Elijah BrownE. Brown #20 |
J.P. TokotoJ.P. Tokoto #31 |
Jordan HowardJ. Howard #8 |
Xavier CooksX. Cooks #40 |
Damian JonesD. Jones #15 |
Jordan BellJ. Bell #2 |
Keenan EvansK. Evans #12 |
Kendrick NunnK. Nunn #25 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 24 | 8-18 | 4-7 | 4-4 | 11 | 0 | 1 | 4 | 1 | 4 | 7 | 2 | +11 | |
| 25 | 4 | 2-8 | 0-3 | 0-0 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | +8 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +1 | |
| 22 | 4 | 2-7 | 0-4 | 0-2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | +3 | |
| 18 | 15 | 6-11 | 1-6 | 2-2 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | +9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -5 | |
| 16 | 10 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -14 | |
| 23 | 4 | 2-10 | 0-2 | 0-0 | 9 | 3 | 2 | 0 | 1 | 1 | 8 | 0 | +14 | |
| 12 | 0 | 0-6 | 0-5 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | +1 | |
| 12 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | +4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
77 | 30-80 | 10-38 | 7-10 | 35 | 16 | 11 | 15 | 8 | 10 | 25 | 24 | |||
38% | 26% | 70% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.