Boston Celtics vs Brooklyn Nets

Brooklyn NetsNetsBKN
3-2
102
3-2
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nets BKN | 23 | 23 | 26 | 30 | 102 |
Celtics BOS | 22 | 30 | 17 | 26 | 95 |

Boston CelticsCelticsBOS
3-2
95
3-2
Brooklyn Nets
titulares |
Day'Ron SharpeD. Sharpe #20 |
|---|
RaiQuan GrayR. Gray #4 |
Cam ThomasC. Thomas #24 |
Kessler EdwardsK. Edwards #14 |
David Duke Jr.D. Duke Jr. #6 |
suplentes |
Kaiser GatesK. Gates #22 |
Donovan WilliamsD. Williams #88 |
Alondes WilliamsA. Williams #31 |
Brison GreshamB. Gresham #55 |
Taze MooreT. Moore #44 |
Noah KirkwoodN. Kirkwood #17 |
Yves PonsY. Pons #35 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 10 | 4-10 | 0-1 | 2-2 | 10 | 3 | 1 | 1 | 0 | 4 | 6 | 0 | +19 | |
| 29 | 11 | 4-10 | 1-3 | 2-2 | 8 | 3 | 1 | 0 | 1 | 0 | 8 | 4 | -6 | |
| 33 | 25 | 10-20 | 0-1 | 5-6 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | |
| 30 | 15 | 6-10 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | +8 | |
| 31 | 24 | 9-16 | 1-3 | 5-6 | 5 | 5 | 3 | 1 | 1 | 0 | 5 | 2 | +11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 2 | 0-2 | 0-2 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | +3 | |
| 12 | 9 | 3-4 | 2-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +12 | |
| 14 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +5 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| NJ-LEFT SHOULDER | ||||||||||||||
| NJ-RIGHT KNEE SORENESS | ||||||||||||||
102 | 38-75 | 7-16 | 19-21 | 36 | 21 | 11 | 4 | 3 | 5 | 31 | 16 | |||
51% | 44% | 90% | ||||||||||||
Boston Celtics
titulares |
Mfiondu KabengeleM. Kabengele #28 |
|---|
Justin JacksonJ. Jackson #58 |
JD DavisonJ. Davison #20 |
Aubrey DawkinsA. Dawkins #38 |
Juhann BegarinJ. Begarin #45 |
suplentes |
Jordan BoneJ. Bone #51 |
A.J. ReevesA.J. Reeves #41 |
Trevion WilliamsT. Williams #50 |
Bryton HobbsB. Hobbs #55 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 18 | 8-12 | 2-4 | 0-0 | 4 | 1 | 2 | 1 | 4 | 0 | 4 | 2 | -3 | |
| 31 | 10 | 4-15 | 2-8 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | -4 | |
| 33 | 17 | 8-15 | 1-2 | 0-0 | 6 | 10 | 3 | 0 | 0 | 1 | 5 | 2 | -10 | |
| 30 | 5 | 2-9 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | -11 | |
| 35 | 25 | 9-17 | 3-6 | 4-4 | 7 | 3 | 3 | 3 | 0 | 3 | 4 | 4 | +10 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 1-4 | 0-2 | 3-3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | -15 | |
| 19 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -9 | |
| 16 | 9 | 3-10 | 0-1 | 3-4 | 9 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | +7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
95 | 37-87 | 11-34 | 10-11 | 40 | 23 | 11 | 6 | 5 | 12 | 28 | 19 | |||
43% | 32% | 91% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.