Grand Rapids Gold en Delaware Blue Coats

Grand Rapids GoldGoldGRD
28-22, 14-11 Visitante
100
28-22, 14-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 27 | 20 | 30 | 23 | 100 |
Blue Coats DEL | 26 | 24 | 27 | 31 | 108 |

Delaware Blue CoatsBlue CoatsDEL
21-29, 13-12 Local
108
21-29, 13-12 Local
Grand Rapids Gold
titulares |
Adam WoodburyA. Woodbury #34 |
|---|
Isaiah WhiteheadI. Whitehead #15 |
Jon HorfordJ. Horford #22 |
Kenneth SmithK. Smith #4 |
Marcus ThorntonM. Thornton #7 |
suplentes |
Todd WithersT. Withers #11 |
Michael Bethea Jr.M. Bethea Jr. #21 |
Johnny HamiltonJ. Hamilton #24 |
Shep GarnerS. Garner #33 |
Dakarai AllenD. Allen #2 |
Zach LoftonZ. Lofton #18 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 8 | 3-4 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | -3 |
| 31 | 22 | 8-24 | 2-8 | 4-4 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | -1 |
| 20 | 6 | 2-2 | 2-2 | 0-0 | 12 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | +2 |
| 37 | 18 | 6-13 | 3-5 | 3-3 | 5 | 9 | 6 | 1 | 0 | 1 | 4 | 2 | -4 |
| 30 | 14 | 5-13 | 2-4 | 2-2 | 4 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 1 | 0-3 | 0-2 | 1-2 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | -3 |
| 11 | 6 | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -13 |
| 23 | 20 | 9-14 | 0-0 | 2-2 | 12 | 0 | 1 | 1 | 5 | 6 | 6 | 1 | -3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| 21 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | -3 |
| 16 | 1 | 0-5 | 0-0 | 1-2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | -7 |
100 | 38-90 | 9-23 | 15-20 | 54 | 16 | 26 | 9 | 10 | 20 | 34 | 17 | ||
42% | 39% | 75% |
Delaware Blue Coats
titulares |
Cameron OliverC. Oliver #0 |
|---|
Haywood HighsmithH. Highsmith #24 |
D.J. HoggD.J. Hogg #7 |
Shake MiltonS. Milton #18 |
Keenan EvansK. Evans #2 |
suplentes |
Jarred VanderbiltJ. Vanderbilt #22 |
Jared BrownridgeJ. Brownridge #23 |
Ryan AndersonR. Anderson #15 |
Rashad VaughnR. Vaughn #21 |
Terrence DrisdomT. Drisdom #11 |
Matt FarrellM. Farrell #3 |
Kyle RandallK. Randall #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 5-7 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | -3 | |
| 33 | 14 | 5-11 | 1-3 | 3-4 | 6 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | -7 | |
| 31 | 14 | 5-13 | 4-8 | 0-0 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | 4 | +2 | |
| 34 | 27 | 9-19 | 4-5 | 5-6 | 3 | 5 | 4 | 2 | 0 | 1 | 2 | 4 | +11 | |
| 33 | 8 | 3-11 | 0-5 | 2-2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 1 | +4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 11 | 4-7 | 1-2 | 2-3 | 12 | 1 | 5 | 3 | 0 | 5 | 7 | 2 | +6 | |
| 29 | 8 | 3-9 | 2-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +10 | |
| 24 | 10 | 4-9 | 0-1 | 2-3 | 10 | 2 | 2 | 1 | 1 | 6 | 4 | 2 | +5 | |
| 19 | 6 | 2-8 | 2-5 | 0-0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | +12 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
108 | 40-94 | 14-35 | 14-18 | 47 | 27 | 21 | 18 | 6 | 17 | 30 | 20 | |||
43% | 40% | 78% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.