Windy City Bulls en Grand Rapids Gold

Windy City BullsBullsWCB
17-26, 10-13 Visitante
83
17-26, 10-13 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls WCB | 23 | 21 | 17 | 22 | 83 |
Gold GRD | 29 | 19 | 37 | 31 | 116 |

Grand Rapids GoldGoldGRD
25-18, 12-7 Local
116
25-18, 12-7 Local
Windy City Bulls
titulares |
Jaron BlossomgameJ. Blossomgame #8 |
|---|
Tre'Darius McCallumT. McCallum #7 |
Ferrakohn HallF. Hall #17 |
Justin SimonJ. Simon #5 |
Milton DoyleM. Doyle #35 |
suplentes |
V.J. BeachemV.J. Beachem #2 |
Daniel DixonD. Dixon #0 |
Thomas WilderT. Wilder #22 |
Perrion CallandretP. Callandret #1 |
Simi ShittuS. Shittu #11 |
Adam MokokaA. Mokoka #20 |
Max StrusM. Strus #28 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 22 | 8-14 | 1-5 | 3-3 | 8 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | -30 | |
| 23 | 8 | 3-7 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -24 | |
| 29 | 12 | 3-11 | 0-3 | 3-3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | -23 | |
| 36 | 14 | 5-12 | 0-3 | 2-2 | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | -25 | |
| 29 | 11 | 4-9 | 1-5 | 1-1 | 4 | 2 | 6 | 0 | 2 | 0 | 4 | 3 | -21 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 3 | 1-9 | 1-6 | 0-0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | -13 | |
| 22 | 7 | 3-10 | 1-5 | 0-1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -9 | |
| 18 | 4 | 1-3 | 0-1 | 1-1 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 2 | -11 | |
| 19 | 2 | 1-2 | 0-1 | 0-0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | -9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-KNEE INJURY | ||||||||||||||
83 | 29-77 | 6-34 | 10-11 | 35 | 19 | 16 | 11 | 5 | 8 | 27 | 11 | |||
38% | 18% | 91% | ||||||||||||
Grand Rapids Gold
titulares |
Adam WoodburyA. Woodbury #34 |
|---|
Louis KingL. King #14 |
Todd WithersT. Withers #33 |
Jordan BoneJ. Bone #18 |
Craig SwordC. Sword #3 |
suplentes |
Devon BaulkmanD. Baulkman #35 |
Dakarai AllenD. Allen #4 |
Khalil IversonK. Iverson #24 |
Tre'Shawn ThurmanT. Thurman #11 |
Tra-Deon HollinsT. Hollins #22 |
Pe'Shon HowardP. Howard #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 9 | 3-11 | 0-1 | 2-2 | 19 | 4 | 1 | 0 | 0 | 5 | 14 | 5 | +21 |
| 29 | 14 | 5-7 | 2-3 | 1-1 | 4 | 5 | 2 | 4 | 0 | 2 | 2 | 4 | +31 |
| 32 | 30 | 11-19 | 6-13 | 1-1 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | +39 |
| 29 | 13 | 5-15 | 2-7 | 1-2 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | +28 |
| 21 | 15 | 7-8 | 1-2 | 0-0 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | +24 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +4 |
| 22 | 13 | 4-8 | 1-3 | 2-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | +4 |
| 18 | 4 | 2-4 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | +5 |
| 24 | 10 | 4-10 | 2-7 | 0-0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | +4 |
| 22 | 8 | 4-8 | 0-1 | 0-0 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | +5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
116 | 45-90 | 14-38 | 7-8 | 53 | 31 | 15 | 12 | 3 | 13 | 40 | 19 | ||
50% | 37% | 88% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.