Santa Cruz Warriors en Birmingham Squadron

Santa Cruz WarriorsWarriorsSCW
20-14, 12-5 Visitante
107
20-14, 12-5 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 38 | 20 | 19 | 30 | 107 |
Squadron BIR | 33 | 20 | 26 | 19 | 98 |

Birmingham SquadronSquadronBIR
12-22, 6-11 Local
98
12-22, 6-11 Local
Santa Cruz Warriors
titulares |
Blake HinsonB. Hinson #26 |
|---|
Javan JohnsonJ. Johnson #25 |
Jackson RoweJ. Rowe #44 |
Braxton KeyB. Key #32 |
Yuri CollinsY. Collins #99 |
suplentes |
Seth MaxwellS. Maxwell #98 |
Taran ArmstrongT. Armstrong #1 |
Donta ScottD. Scott #29 |
Alex Gil-FernandezA. Gil-Fernandez #27 |
Cheikh Mbacke DiongC. Diong #38 |
Cameron ParkerC. Parker #45 |
Marcus BurkM. Burk #19 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 15 | 5-8 | 3-5 | 1-3 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | +1 | |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -18 | |
| 34 | 18 | 9-17 | 0-4 | 0-0 | 6 | 3 | 6 | 2 | 0 | 3 | 3 | 4 | 0 | |
| 35 | 21 | 7-16 | 0-1 | 4-5 | 12 | 3 | 0 | 1 | 0 | 1 | 11 | 0 | +1 | |
| 36 | 16 | 6-14 | 3-7 | 1-2 | 1 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | -5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | +7 | |
| 27 | 12 | 5-8 | 0-1 | 1-2 | 7 | 5 | 1 | 2 | 1 | 0 | 7 | 2 | +20 | |
| 31 | 17 | 5-9 | 2-5 | 4-4 | 7 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | +26 | |
| 15 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | +13 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
107 | 40-82 | 10-30 | 11-16 | 45 | 26 | 18 | 14 | 1 | 10 | 35 | 12 | |||
49% | 33% | 69% | ||||||||||||
Birmingham Squadron
titulares |
Josh OduroJ. Oduro #13 |
|---|
Keion Brooks Jr.K. Brooks Jr. #0 |
Lester QuinonesL. Quinones #22 |
Jalen CrutcherJ. Crutcher #10 |
Trhae MitchellT. Mitchell #66 |
suplentes |
Will BrownW. Brown #50 |
EJ MontgomeryE. Montgomery #35 |
Davon ReedD. Reed #32 |
Galen Robinson Jr.G. Robinson Jr. #1 |
Jordan SwingJ. Swing #6 |
A.J. ReevesA.J. Reeves #37 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 19 | 8-13 | 0-2 | 2-2 | 8 | 0 | 3 | 1 | 1 | 3 | 5 | 5 | +8 | |
| 37 | 16 | 6-11 | 4-6 | 0-0 | 11 | 2 | 3 | 1 | 1 | 0 | 11 | 4 | -5 | |
| 36 | 17 | 7-17 | 2-9 | 1-2 | 5 | 8 | 6 | 4 | 0 | 0 | 5 | 3 | -7 | |
| 41 | 22 | 8-21 | 5-13 | 1-1 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | -2 | |
| 39 | 6 | 2-8 | 2-8 | 0-0 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | +3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 | |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | -8 | |
| 24 | 6 | 2-9 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | -21 | |
| 15 | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
98 | 38-89 | 15-45 | 5-6 | 40 | 27 | 19 | 11 | 4 | 10 | 30 | 20 | |||
43% | 33% | 83% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.