Greensboro Swarm en College Park Skyhawks

Greensboro SwarmSwarmGBO
20-14, 9-8 Visitante
112
20-14, 9-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 23 | 30 | 34 | 25 | 112 |
Skyhawks CPS | 22 | 32 | 34 | 13 | 101 |

College Park SkyhawksSkyhawksCPS
17-17, 8-9 Local
101
17-17, 8-9 Local
Greensboro Swarm
titulares |
Reggie PerryR. Perry #10 |
|---|
Keyontae JohnsonK. Johnson #7 |
Jaylen SimsJ. Sims #30 |
Marcus GarrettM. Garrett #13 |
Damion BaughD. Baugh #2 |
suplentes |
Joel SorianoJ. Soriano #11 |
Terrell Brown Jr.T. Brown Jr. #3 |
Caleb McConnellC. McConnell #22 |
MJ WalkerM. Walker #1 |
Devon HiggsD. Higgs #5 |
Isaih MooreI. Moore #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 18 | 5-14 | 2-7 | 3-3 | 7 | 4 | 2 | 1 | 1 | 1 | 6 | 2 | +1 | |
| 35 | 17 | 7-17 | 0-2 | 3-3 | 10 | 4 | 0 | 1 | 0 | 5 | 5 | 3 | +18 | |
| 33 | 22 | 5-13 | 4-9 | 4-6 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | +1 | |
| 28 | 8 | 3-4 | 0-1 | 2-2 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | +8 | |
| 31 | 13 | 5-10 | 0-3 | 3-3 | 6 | 4 | 2 | 3 | 0 | 0 | 6 | 1 | +3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 8 | 2-3 | 0-0 | 2-3 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | +10 | |
| 18 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +8 | |
| 22 | 11 | 5-7 | 1-2 | 0-0 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | -8 | |
| 25 | 11 | 4-11 | 3-8 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | +14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
112 | 38-84 | 10-33 | 17-20 | 55 | 21 | 11 | 8 | 2 | 10 | 45 | 16 | |||
45% | 30% | 85% | ||||||||||||
College Park Skyhawks
titulares |
Ike AnigboguI. Anigbogu #55 |
|---|
Dwight Murray Jr.D. Murray Jr. #20 |
Daeqwon PlowdenD. Plowden #29 |
Jordan BowdenJ. Bowden #00 |
Jacob ToppinJ. Toppin #15 |
suplentes |
Jarkel JoinerJ. Joiner #1 |
Kevon HarrisK. Harris #12 |
Armaan FranklinA. Franklin #15 |
David SingletonD. Singleton #34 |
Joey HauserJ. Hauser #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 6 | 3-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -12 |
| 21 | 8 | 3-13 | 2-5 | 0-0 | 8 | 5 | 3 | 1 | 0 | 0 | 8 | 2 | -15 |
| 30 | 10 | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -15 |
| 30 | 17 | 5-11 | 4-8 | 3-4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | -9 |
| 39 | 11 | 5-12 | 1-1 | 0-0 | 9 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | -3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 16 | 6-16 | 3-9 | 1-1 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | +4 |
| 31 | 21 | 6-14 | 1-5 | 5-6 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | -5 |
| 21 | 7 | 3-8 | 1-4 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -6 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 17 | 5 | 2-4 | 1-3 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | +8 |
101 | 37-92 | 15-42 | 9-13 | 39 | 29 | 9 | 8 | 4 | 7 | 32 | 18 | ||
40% | 36% | 69% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.