Wisconsin Herd en Windy City Bulls

Wisconsin HerdHerdWIS
10-26, 6-12 Visitante
104
10-26, 6-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 29 | 27 | 19 | 29 | 104 |
Bulls WCB | 34 | 29 | 30 | 19 | 112 |

Windy City BullsBullsWCB
15-21, 9-9 Local
112
15-21, 9-9 Local
Wisconsin Herd
titulares |
Lacey JamesL. James #44 |
|---|
Mark SearsM. Sears #19 |
Kobe StewartK. Stewart #10 |
Cormac RyanC. Ryan #30 |
Johnny DavisJ. Davis #2 |
suplentes |
Alex AntetokounmpoA. Antetokounmpo #29 |
Kira Lewis Jr.K. Lewis Jr. #3 |
Justyn HamiltonJ. Hamilton #11 |
Onno StegerO. Steger #33 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 7-12 | 0-1 | 1-3 | 14 | 7 | 2 | 0 | 0 | 5 | 9 | 3 | -5 |
| 35 | 11 | 5-13 | 1-5 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | -1 |
| 19 | 8 | 3-8 | 0-1 | 1-1 | 9 | 4 | 3 | 0 | 0 | 2 | 7 | 0 | -8 |
| 43 | 36 | 12-19 | 6-10 | 4-4 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | -3 |
| 34 | 14 | 6-13 | 2-5 | 0-2 | 6 | 1 | 2 | 5 | 0 | 1 | 5 | 3 | -4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 2 | 0-3 | 0-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -10 |
| 26 | 6 | 2-8 | 2-5 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | -3 |
| 21 | 12 | 5-12 | 0-1 | 2-2 | 10 | 1 | 2 | 0 | 1 | 1 | 9 | 3 | -1 |
| 15 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -5 |
104 | 40-91 | 11-32 | 9-13 | 48 | 28 | 16 | 11 | 3 | 11 | 37 | 20 | ||
44% | 34% | 69% |
Windy City Bulls
titulares |
Giorgi BezhanishviliG. Bezhanishvili #12 |
|---|
Yuki KawamuraY. Kawamura #8 |
Kevin Knox IIK. Knox II #7 |
Mac McClungM. McClung #3 |
Caleb GrillC. Grill #31 |
suplentes |
Lahat ThiouneL. Thioune #34 |
Mouhamadou GueyeM. Gueye #16 |
Lucas WilliamsonL. Williamson |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 15 | 7-14 | 1-2 | 0-1 | 11 | 3 | 1 | 0 | 1 | 4 | 7 | 4 | +3 | |
| 37 | 26 | 9-19 | 2-5 | 3-4 | 7 | 10 | 2 | 2 | 0 | 1 | 6 | 2 | +17 | |
| 26 | 4 | 2-12 | 0-6 | 0-1 | 8 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | +7 | |
| 42 | 38 | 13-21 | 7-12 | 3-7 | 3 | 8 | 5 | 2 | 2 | 1 | 2 | 4 | +6 | |
| 41 | 15 | 5-12 | 5-11 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | +7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | -6 | |
| 37 | 8 | 2-8 | 0-3 | 2-3 | 14 | 4 | 1 | 0 | 3 | 5 | 9 | 2 | +6 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
112 | 41-90 | 15-39 | 8-16 | 51 | 26 | 12 | 7 | 8 | 13 | 38 | 15 | |||
46% | 38% | 50% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.