
Maine CelticsCelticsMNE
2-0, 0-0 Visitante
136
2-0, 0-0 Visitante
1:07 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Celtics MNE | 40 | 33 | 31 | 32 | 136 |
Blue Coats DEL | 26 | 25 | 36 | 22 | 109 |

Delaware Blue CoatsBlue CoatsDEL
1-0, 1-0 Local
109
1-0, 1-0 Local
Maine Celtics en Delaware Blue Coats
Maine Celtics
titulares |
Amari WilliamsA. Williams #77 |
|---|
Tucker DeVriesT. DeVries #22 |
Gabe McGlothanG. McGlothan #30 |
Milos UzanM. Uzan #7 |
Devin CarterD. Carter #99 |
suplentes |
Dillon MitchellD. Mitchell #20 |
Hank MorganH. Morgan #4 |
Caleb GrillC. Grill #31 |
Hayden GrayH. Gray #3 |
Chris Cenac Jr.C. Cenac Jr. #12 |
Steven Jamerson IIS. Jamerson II #24 |
Josh RobertsJ. Roberts #23 |
Dre DavisD. Davis #14 |
Logan JohnsonL. Johnson #16 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 13 | 5-8 | 0-1 | 2-2 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 3 | +7 | |
| 23 | 19 | 6-9 | 5-8 | 2-2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | +19 | |
| 17 | 6 | 3-5 | 0-2 | 0-1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | +32 | |
| 28 | 15 | 6-10 | 3-4 | 0-0 | 7 | 8 | 4 | 1 | 0 | 1 | 6 | 2 | +18 | |
| 19 | 22 | 9-12 | 3-5 | 1-1 | 2 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | +25 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 11 | 4-8 | 3-7 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -5 | |
| 14 | 8 | 3-3 | 2-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -3 | |
| 17 | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | +13 | |
| 23 | 10 | 4-10 | 2-6 | 0-0 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | +1 | |
| 25 | 14 | 5-12 | 0-6 | 3-3 | 11 | 4 | 3 | 1 | 0 | 2 | 9 | 2 | +23 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
136 | 50-90 | 21-47 | 10-12 | 46 | 36 | 17 | 10 | 3 | 9 | 37 | 26 | |||
56% | 45% | 83% | ||||||||||||
Delaware Blue Coats
titulares |
Saint ThomasS. Thomas #1 |
|---|
Justin EdwardsJ. Edwards #11 |
Rayan RupertR. Rupert #12 |
Labaron Philon Jr.L. Philon Jr. #00 |
Caleb LoveC. Love #8 |
suplentes |
Damari MonsantoD. Monsanto #10 |
Duke MilesD. Miles #13 |
Marcus BagleyM. Bagley #7 |
Dillon JonesD. Jones #2 |
Jameer Nelson Jr.J. Nelson Jr. #3 |
Cris CarrollC. Carroll #15 |
Guy Ragland Jr.G. Ragland Jr. #19 |
Taye FieldsT. Fields #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 17 | 8-14 | 1-2 | 0-1 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | -28 | |
| 25 | 0 | 0-9 | 0-5 | 0-1 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | -26 | |
| 29 | 11 | 5-10 | 1-6 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | -22 | |
| 31 | 17 | 6-16 | 3-8 | 1-1 | 8 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | -9 | |
| 27 | 17 | 6-13 | 2-7 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -26 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 15 | 13 | 4-4 | 1-1 | 2-2 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | +11 | |
| 23 | 13 | 3-4 | 1-1 | 3-4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | -9 | |
| 24 | 12 | 3-6 | 2-4 | 2-2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -26 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
109 | 38-83 | 11-37 | 12-17 | 35 | 20 | 18 | 10 | 1 | 7 | 28 | 25 | |||
46% | 30% | 71% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.