
College Park SkyhawksSkyhawksCPS
2-2, 0-1 Visitante
116
2-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Skyhawks CPS | 26 | 24 | 31 | 35 | 116 |
Nets LIN | 37 | 25 | 23 | 32 | 117 |

Long Island NetsNetsLIN
3-1, 1-0 Local
117
3-1, 1-0 Local
College Park Skyhawks en Long Island Nets
College Park Skyhawks
titulares |
Cameron CorhenC. Corhen #32 |
|---|
Jalen WilsonJ. Wilson #22 |
Giorgi BezhanishviliG. Bezhanishvili #33 |
Kobe JohnsonKo. Johnson #0 |
Keon JohnsonKe. Johnson #45 |
suplentes |
Will BakerW. Baker #19 |
Keyshawn BryantK. Bryant #25 |
Jestin PorterJ. Porter #12 |
Isaac McKneelyI. McKneely #27 |
Devon HiggsD. Higgs #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 16 | 8-10 | 0-0 | 0-1 | 12 | 3 | 1 | 2 | 1 | 4 | 8 | 4 | -2 |
| 38 | 25 | 10-16 | 3-7 | 1-3 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | -12 |
| 28 | 6 | 1-6 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | +3 |
| 32 | 16 | 6-12 | 4-7 | 0-0 | 8 | 3 | 1 | 2 | 0 | 3 | 5 | 3 | -6 |
| 38 | 18 | 5-16 | 4-6 | 2-5 | 6 | 8 | 9 | 3 | 1 | 1 | 5 | 4 | +8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 13 | 4-5 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | +1 |
| 11 | 6 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | +1 |
| 10 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| 14 | 5 | 2-7 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | 6 | 2-5 | 0-1 | 1-1 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | +12 |
116 | 42-85 | 14-32 | 9-16 | 42 | 22 | 19 | 14 | 4 | 11 | 31 | 25 | ||
49% | 44% | 56% |
Long Island Nets
titulares |
Grant NelsonG. Nelson #16 |
|---|
Tyler BilodeauT. Bilodeau #34 |
Joshua JeffersonJ. Jefferson #9 |
Ben SarafB. Saraf #77 |
Isaiah WongI. Wong #21 |
suplentes |
Dain DainjaD. Dainja #42 |
Ben HumrichousB. Humrichous #12 |
Jonathan PierreJ. Pierre #00 |
Aaron ScottA. Scott #1 |
DJ RodmanD. Rodman #3 |
Dwight Murray Jr.D. Murray Jr. #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 16 | 5-9 | 2-4 | 2-3 | 9 | 2 | 2 | 1 | 0 | 2 | 7 | 3 | -5 |
| 30 | 18 | 5-13 | 3-6 | 2-2 | 8 | 3 | 0 | 0 | 0 | 6 | 2 | 2 | -6 |
| 29 | 14 | 4-14 | 1-8 | 3-3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | -15 |
| 36 | 19 | 5-16 | 4-9 | 4-5 | 4 | 9 | 7 | 2 | 2 | 0 | 4 | 3 | +8 |
| 8 | 7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 10 | 5-10 | 0-0 | 0-1 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | +6 |
| 29 | 26 | 8-15 | 8-15 | 1-2 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | +11 |
| 5 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 |
| 20 | 0 | 0-5 | 0-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | -17 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | +11 |
| 20 | 0 | 0-3 | 0-1 | 0-0 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | +5 |
117 | 37-94 | 19-51 | 13-17 | 52 | 28 | 20 | 10 | 4 | 17 | 35 | 25 | ||
39% | 37% | 76% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.