

Grand Rapids GoldGoldGRD
1-3, 1-1 Visitante
112
1-3, 1-1 Visitante
1:23 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 35 | 22 | 34 | 21 | 112 |
Cruise MCC | 17 | 31 | 22 | 25 | 95 |


Motor City CruiseCruiseMCC
2-1, 1-1 Local
95
2-1, 1-1 Local
Grand Rapids Gold en Motor City Cruise
Grand Rapids Gold
titulares |
Cam WhitmoreC. Whitmore #00 |
|---|
DaRon Holmes IID. Holmes II #14 |
Emanuel MillerE. Miller #8 |
Ryan NembhardR. Nembhard #9 |
Coleman HawkinsC. Hawkins #33 |
suplentes |
Dane GoodwinD. Goodwin #23 |
Trey EdmondsT. Edmonds #5 |
Steven CrowlS. Crowl #22 |
Pedro BradshawP. Bradshaw #32 |
Keonte JonesK. Jones #7 |
Boopie MillerB. Miller #2 |
Reese Dixon-WatersR. Dixon-Waters #39 |
Tony CarrT. Carr #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 32 | 11-18 | 5-11 | 3-4 | 6 | 2 | 3 | 2 | 0 | 0 | 6 | 5 | +15 | |
| 32 | 20 | 8-16 | 4-8 | 0-1 | 10 | 5 | 0 | 1 | 2 | 5 | 5 | 0 | +10 | |
| 33 | 11 | 5-10 | 1-3 | 0-0 | 7 | 0 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | |
| 33 | 16 | 6-11 | 2-3 | 1-1 | 3 | 14 | 2 | 2 | 0 | 0 | 3 | 2 | +25 | |
| 29 | 6 | 3-6 | 0-2 | 0-0 | 7 | 6 | 0 | 3 | 1 | 1 | 6 | 4 | +30 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 15 | 5-10 | 3-6 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | +18 | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -7 | |
| 11 | 4 | 1-4 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -4 | |
| 13 | 2 | 1-3 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +1 | |
| 14 | 6 | 2-2 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -8 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
112 | 42-82 | 16-35 | 7-11 | 43 | 31 | 14 | 14 | 4 | 10 | 33 | 16 | |||
51% | 46% | 64% | ||||||||||||
Motor City Cruise
titulares |
John UkomaduJ. Ukomadu #14 |
|---|
Dawson GarciaD. Garcia #4 |
Ebuka OkorieE. Okorie #23 |
Drake AllenD. Allen #1 |
Keenan FitzmorrisK. Fitzmorris #40 |
suplentes |
Bryson WarrenB. Warren #5 |
Romeo WeemsR. Weems #0 |
Pierre Brooks IIP. Brooks II #44 |
Ugonna OnyensoU. Onyenso #34 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 20 | 6-17 | 3-11 | 2-2 | 11 | 2 | 5 | 2 | 3 | 2 | 9 | 2 | -15 |
| 39 | 23 | 9-20 | 3-9 | 1-1 | 7 | 2 | 3 | 0 | 1 | 0 | 7 | 3 | -21 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 32 | 7 | 3-8 | 0-2 | 1-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | -11 |
| 19 | 6 | 2-2 | 0-0 | 1-1 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | -6 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 20 | 7-17 | 6-11 | 0-0 | 1 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | -16 |
| 27 | 14 | 6-9 | 0-1 | 1-2 | 7 | 0 | 2 | 3 | 2 | 2 | 5 | 3 | +4 |
| 20 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -6 |
| 19 | 5 | 2-7 | 0-2 | 1-1 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | -13 |
95 | 35-85 | 12-39 | 7-10 | 44 | 22 | 20 | 9 | 11 | 13 | 31 | 16 | ||
41% | 31% | 70% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.