Philadelphia 76ers en Milwaukee Bucks
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 8 | 3-13 | 0-0 | 2-2 | 6 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | +16 |
| 28 | 4 | 2-6 | 0-0 | 0-0 | 12 | 1 | 0 | 1 | 1 | 5 | 7 | 1 | +5 |
| 26 | 6 | 3-7 | 0-1 | 0-0 | 4 | 5 | 4 | 5 | 0 | 2 | 2 | 1 | +3 |
| 40 | 27 | 8-19 | 3-7 | 8-9 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | +5 |
| 41 | 29 | 13-29 | 1-5 | 2-4 | 13 | 6 | 3 | 0 | 2 | 1 | 12 | 1 | +14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-6 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -2 |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +10 |
| 14 | 4 | 2-7 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 2-5 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
90 | 36-101 | 5-16 | 13-18 | 51 | 24 | 11 | 12 | 6 | 16 | 35 | 9 | ||
36% | 31% | 72% |
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 8 | 2-4 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| 37 | 15 | 7-12 | 0-2 | 1-1 | 13 | 1 | 1 | 0 | 1 | 4 | 9 | 3 | -6 |
| 21 | 8 | 4-8 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 1 | 2 | 4 | 5 | -10 |
| 33 | 2 | 1-6 | 0-0 | 0-0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 2 | -10 |
| 32 | 19 | 7-16 | 3-7 | 2-2 | 5 | 6 | 2 | 1 | 2 | 0 | 5 | 0 | -8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0-3 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | -2 |
| 32 | 12 | 6-12 | 0-0 | 0-2 | 4 | 3 | 3 | 4 | 5 | 0 | 4 | 2 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 9 | 4-9 | 1-2 | 0-0 | 5 | 9 | 4 | 1 | 0 | 1 | 4 | 0 | +13 |
| 23 | 12 | 5-11 | 2-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 36-81 | 6-16 | 7-9 | 52 | 26 | 21 | 8 | 11 | 9 | 43 | 14 | ||
44% | 38% | 78% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Milwaukee, WI

Árbitro:David Guthrie
Árbitro:Ken Mauer
Árbitro:Scott Twardoski

2025-26 Posiciones
Noticias - NBA

NBA: ¿Qué jugadores tienen más triple-dobles en la historia?
Russell Westbrook y Nikola Jokic destacan entre los jugadores con más triple-dobles en la historia de la NBA, incluyendo fase regular y playoffs.
9m

NBA Playoffs 2026: Calendario, resultados, bracket y más
OKC es el primer equipo en avanzar. Consulta los brackets de los NBA Playoffs 2026: fechas, horarios, resultados, noticias, cómo ver los juegos y más.
40m

Thunder barrió, Magic aumentó la ventaja y Nuggets descontó en los playoffs de la NBA
Oklahoma City cerró su serie ante Phoenix Suns y avanzó a semifinales del Oeste, Orlando quedó 3-1 contra Detroit Pistons y Denver ahora pierde 3-2 frente a Minnesota Timberwolves.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



