Phoenix Suns en Philadelphia 76ers
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 22 | 7-14 | 1-3 | 7-10 | 13 | 7 | 1 | 1 | 3 | 3 | 10 | 3 | 0 |
| 29 | 12 | 5-11 | 2-4 | 0-0 | 6 | 1 | 3 | 2 | 0 | 2 | 4 | 2 | 0 |
| 12 | 8 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 4 | 2-4 | 0-1 | 0-0 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 17 | 7-14 | 0-0 | 3-4 | 14 | 8 | 3 | 0 | 5 | 5 | 9 | 5 | 0 |
| 7 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 25 | 8-20 | 5-14 | 4-4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | 5 | 2-3 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 7 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | 42-86 | 9-24 | 15-20 | 42 | 30 | 12 | 8 | 8 | 13 | 29 | 19 | ||
49% | 38% | 75% |
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 44 | 13 | 5-21 | 0-0 | 3-4 | 6 | 2 | 2 | 1 | 0 | 4 | 2 | 4 | 0 |
| 37 | 15 | 7-9 | 0-1 | 1-1 | 14 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | 0 |
| 29 | 13 | 5-11 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 |
| 44 | 39 | 13-23 | 9-12 | 4-4 | 4 | 7 | 4 | 3 | 1 | 1 | 3 | 2 | 0 |
| 36 | 19 | 6-12 | 4-7 | 3-4 | 5 | 7 | 4 | 2 | 0 | 0 | 5 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 18 | 4 | 2-6 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 2 | 0-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
107 | 39-90 | 13-20 | 16-21 | 46 | 19 | 15 | 6 | 4 | 17 | 29 | 19 | ||
43% | 65% | 76% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Árbitro:Derrick Stafford
Árbitro:David Jones
2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

¡Oklahoma volvió a vencer a los Lakers y se puso 2-0 en las Semis del Oeste!
El Thunder pisó fuerte en su casa y festejó por 125-107, liderado por Gilgeous-Alexander y Holmgren, ambos con 22 unidades. LeBron aportó 23 puntos y Reaves (31) comandó a los Lakers, que no contaron con Doncic por lesión.
3h

¡LeBron James pierde la paciencia y estalla contra el árbitro!
LeBron le expresa su molestia al árbitro después de que no se sancionara una falta en su contra.
3h

Los Pistons vencieron 107-97 a los Cavaliers en el segundo partido
Detroit tomó ventaja y está 2-0 en las semifinales de la Conferencia del Este. Cade Cunningham fue la figura con un doble-doble (25 puntos y 10 asistencias). Las 31 anotaciones de Donovan Mitchell no alcanzaron para la visita.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



