Memphis Grizzlies en LA Clippers
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 44 | 22 | 9-15 | 0-0 | 4-5 | 11 | 0 | 1 | 0 | 2 | 5 | 6 | 4 | 0 |
| 42 | 24 | 10-21 | 0-1 | 4-6 | 6 | 2 | 4 | 2 | 3 | 2 | 4 | 6 | 0 |
| 42 | 4 | 2-10 | 0-5 | 0-0 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| 45 | 17 | 7-17 | 3-7 | 0-1 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | 2 | 0-1 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | 16 | 6-12 | 0-0 | 4-6 | 7 | 6 | 3 | 2 | 0 | 0 | 7 | 5 | 0 |
92 | 36-83 | 4-18 | 16-22 | 36 | 26 | 0 | 8 | 7 | 12 | 24 | 25 | ||
43% | 22% | 73% |
LA Clippers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 21 | 6-15 | 0-0 | 9-9 | 11 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | 0 |
| 13 | 2 | 1-6 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | 0 |
| 39 | 21 | 10-14 | 0-0 | 1-2 | 3 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 31 | 11 | 4-8 | 1-3 | 2-2 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 13 | 5-8 | 0-0 | 3-5 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | 0 |
| 35 | 21 | 8-14 | 2-6 | 3-3 | 12 | 2 | 2 | 2 | 1 | 4 | 8 | 2 | 0 |
| 20 | 9 | 3-8 | 0-0 | 3-3 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| 15 | 8 | 2-6 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
108 | 40-87 | 3-13 | 25-28 | 52 | 22 | 0 | 5 | 7 | 19 | 33 | 23 | ||
46% | 23% | 89% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Los Ángeles, CA

Árbitro:Mike Mathis
Árbitro:Ron Garretson
Árbitro:George Toliver

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

¿En qué posición podrán elegir a Karim Lopez y a Yaxel Lendeborg?
Eric Gómez habla de los equipos que han mostrado interés por ambos jugadores.
6m

Dueño de Golden Knights lanza candidatura de NBA para Las Vegas
Bill Foley, fundador y propietario mayoritario de los Golden Knights, anunció el lunes que está impulsando una iniciativa para llevar una franquicia de la NBA a Las Vegas.
42m

De Nájera a Karim López: el siguiente capítulo del sueño mexicano
El prospecto mexicano Karim López se presenta al Draft de la NBA, al que llega con la posibilidad de escuchar su nombre en la primera ronda.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



