Toronto Raptors en Seattle SuperSonics
Toronto Raptors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 4 | 1-2 | 0-0 | 2-4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 34 | 8 | 4-7 | 0-0 | 0-1 | 11 | 1 | 1 | 2 | 0 | 4 | 7 | 4 | 0 |
| 35 | 12 | 5-16 | 1-3 | 1-2 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 40 | 27 | 10-18 | 4-6 | 3-3 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 0 |
| 38 | 22 | 9-19 | 3-10 | 1-2 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-3 | 0-0 | 0-2 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 24 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 7 | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | 6 | 3-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
88 | 36-78 | 8-22 | 8-16 | 39 | 20 | 12 | 5 | 3 | 13 | 26 | 24 | ||
46% | 36% | 50% |
Seattle SuperSonics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 20 | 7-13 | 0-1 | 6-6 | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 0 |
| 36 | 15 | 6-15 | 1-2 | 2-2 | 10 | 1 | 0 | 2 | 1 | 2 | 8 | 2 | 0 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 42 | 35 | 15-25 | 1-1 | 4-5 | 7 | 7 | 2 | 0 | 0 | 1 | 6 | 3 | 0 |
| 21 | 0 | 0-4 | 0-4 | 0-0 | 7 | 7 | 2 | 0 | 0 | 1 | 6 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 5 | 1-4 | 0-0 | 3-4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 16 | 6-9 | 1-2 | 3-5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
97 | 37-76 | 3-10 | 20-24 | 44 | 28 | 10 | 4 | 4 | 12 | 32 | 20 | ||
49% | 30% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Seattle, WA
Árbitro:Mike Callahan
Árbitro:Ken Mauer
Árbitro:Violet Palmer
2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

¡Con el brillo de Tatum, Boston puso primera en Playoffs y venció a los Sixers!
El alero se despachó con un doble-doble (25 puntos y 11 rebotes) en la victoria de los Celtics por 123-91 sobre Philadelphia en el juego 1, comandada por Brown, que aportó 26 unidades. Maxey, con 21 puntos, lidero a los 76ers. Embiid no fue de la partida.
5h

Celtics aplastan a 76ers con gran Tatum y toman J1 de la serie
Fue el doble-doble número 55 en playoffs de Tatum, que también aportó siete asistencias y dos robos
5h

¿Por qué los Pistons son tan favoritos sobre el Magic?
El equipo de Detroit busca su primer título en más de 20 años.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



