Philadelphia 76ers en Detroit Pistons
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 6 | 3-6 | 0-0 | 0-0 | 4 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| 32 | 15 | 7-18 | 0-0 | 1-2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 0 |
| 40 | 14 | 7-14 | 0-0 | 0-2 | 11 | 0 | 1 | 1 | 0 | 2 | 9 | 2 | 0 |
| 42 | 19 | 7-24 | 1-5 | 4-5 | 1 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 0 |
| 38 | 8 | 2-9 | 2-8 | 2-2 | 7 | 2 | 4 | 3 | 0 | 2 | 5 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 9 | 3-9 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
| 9 | 11 | 2-4 | 1-3 | 6-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
84 | 32-87 | 4-18 | 16-21 | 35 | 21 | 12 | 12 | 3 | 10 | 25 | 21 | ||
37% | 22% | 76% |
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 15 | 6-13 | 2-8 | 1-2 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 3 | 0 |
| 35 | 5 | 2-5 | 0-0 | 1-2 | 10 | 1 | 5 | 1 | 2 | 2 | 8 | 0 | 0 |
| 41 | 14 | 5-13 | 0-2 | 4-4 | 8 | 5 | 1 | 2 | 1 | 1 | 7 | 2 | 0 |
| 34 | 20 | 5-10 | 2-5 | 8-8 | 6 | 8 | 5 | 1 | 0 | 0 | 6 | 4 | 0 |
| 42 | 23 | 9-13 | 2-2 | 3-3 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 12 | 6-10 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 3 | 1 | 7 | 5 | 0 |
| 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | 6 | 2-5 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
99 | 36-72 | 6-17 | 21-23 | 46 | 22 | 18 | 7 | 10 | 6 | 40 | 21 | ||
50% | 35% | 91% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Auburn Hills, MI

Árbitro:Mike Callahan
Árbitro:Tony Brothers
Árbitro:Dick Bavetta

2025-26 Posiciones
Noticias - NBA

Con aporte de 76 puntos de su banca, OKC gana el Juego 3
La banca de OKC anotó 76 puntos para la victoria del Thunder sobre Spurs, lo que les otorga una ventaja de 2-1 en la Final del Oeste
3h

El Thunder pisó fuerte en San Antonio, ganó y se puso 2 a 1 en la serie
En las finales de conferencia, Oklahoma triunfó por 123 a 108 con Shai Gilgeous-Alexander aportando 26 puntos y 12 asistencias. En los Spurs, Wembanyama también culminó el duelo con 26 unidades.
3h

Victor Wembanyama lidera el NBA All-Defensive Team
El pívot de los San Antonio Spurs, Victor Wembanyama, encabezó la lista al ser la única selección unánime para el All-Defensive Team de la NBA.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



