Chicago Bulls en Detroit Pistons
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 11 | 2-9 | 0-0 | 7-8 | 8 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 |
| 45 | 21 | 6-17 | 0-0 | 9-11 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
| 33 | 15 | 6-9 | 0-0 | 3-3 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 0 |
| 40 | 13 | 6-13 | 0-1 | 1-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 18 | 6 | 2-5 | 1-1 | 1-1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 10 | 3-6 | 2-3 | 2-3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 27 | 10-12 | 3-4 | 4-4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 0 |
109 | 37-78 | 6-10 | 29-36 | 21 | 16 | 9 | 7 | 2 | 11 | 10 | 23 | ||
47% | 60% | 81% |
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 4 | 1-10 | 0-0 | 2-2 | 10 | 0 | 0 | 1 | 0 | 2 | 8 | 4 | 0 |
| 39 | 21 | 8-15 | 1-2 | 4-4 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 0 |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 3 | 2 | 6 | 2 | 0 |
| 35 | 34 | 9-12 | 3-4 | 13-14 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 39 | 23 | 9-19 | 1-3 | 4-5 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 3-4 | 0-0 | 2-2 | 8 | 1 | 2 | 1 | 1 | 5 | 3 | 4 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| 9 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-2 | 0-1 | 2-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | 41-81 | 5-12 | 29-33 | 26 | 21 | 11 | 3 | 7 | 11 | 15 | 26 | ||
51% | 42% | 88% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Auburn Hills, MI

Árbitro:Bob Delaney
Árbitro:Luis Grillo
Árbitro:Derrick Stafford

2025-26 Posiciones
Noticias - NBA

Playoffs NBA: Brunson y Wembanyama guían a Knicks y Spurs, respectivamente, al triunfo
Los Knicks se pusieron 3-0 ante los Sixers y los Spurs recuperaron su localía al derrotar a los Timberwolves para ponerse 2-1 arriba.
13h

Victor Wembanyama tuvo una noche para recordar y San Antonio venció a Minnesota
El francés lideró a su equipo con 39 puntos, 15 rebotes y 5 bloqueos para alcanzar una victoria 108 a 115. La serie contra Minnesota Timberwolves está 2 a 1 a favor de los Spurs.
20h

¡New York Knicks ganó el tercer partido contra Philadelphia 76ers!
New York, favorito de la llave, consiguió un triunfo clave en Philadelphia. Ganó por 108-94 y se puso 3-0 en la serie por la semifinal de la Conferencia Este.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



