Boston Celtics en Chicago Bulls
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 14 | 5-12 | 0-0 | 4-5 | 9 | 6 | 2 | 6 | 3 | 3 | 6 | 4 | +30 |
| 28 | 24 | 9-15 | 4-8 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +24 |
| 28 | 6 | 2-5 | 0-0 | 2-4 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | +16 |
| 34 | 20 | 8-15 | 1-2 | 3-4 | 11 | 6 | 3 | 5 | 0 | 0 | 11 | 4 | +26 |
| 35 | 18 | 6-12 | 3-4 | 3-3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | +29 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
| 20 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | -4 |
| 24 | 13 | 4-10 | 1-1 | 4-4 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | +9 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 |
| 12 | 8 | 3-8 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 38-79 | 12-21 | 19-24 | 37 | 23 | 14 | 16 | 10 | 8 | 29 | 21 | ||
48% | 57% | 79% |
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 2-8 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | -8 |
| 34 | 14 | 5-11 | 2-5 | 2-4 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | -30 |
| 30 | 8 | 2-5 | 0-0 | 4-6 | 10 | 3 | 1 | 0 | 2 | 5 | 5 | 4 | -29 |
| 33 | 9 | 4-14 | 0-1 | 1-3 | 3 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | -32 |
| 37 | 15 | 5-13 | 1-4 | 4-6 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -29 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | +13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1-5 | 0-0 | 1-2 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | 2 | -14 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +13 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | +13 |
| 22 | 14 | 5-10 | 3-6 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | -7 |
| 4 | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 30-80 | 9-22 | 17-27 | 45 | 14 | 22 | 5 | 4 | 15 | 30 | 18 | ||
38% | 41% | 63% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Chicago, IL


2025-26 Posiciones
Noticias - NBA

Playoffs NBA: Brunson y Wembanyama guían a Knicks y Spurs, respectivamente, al triunfo
Los Knicks se pusieron 3-0 ante los Sixers y los Spurs recuperaron su localía al derrotar a los Timberwolves para ponerse 2-1 arriba.
2h

Victor Wembanyama tuvo una noche para recordar y San Antonio venció a Minnesota
El francés lideró a su equipo con 39 puntos, 15 rebotes y 5 bloqueos para alcanzar una victoria 108 a 115. La serie contra Minnesota Timberwolves está 2 a 1 a favor de los Spurs.
9h

¡New York Knicks ganó el tercer partido contra Philadelphia 76ers!
New York, favorito de la llave, consiguió un triunfo clave en Philadelphia. Ganó por 108-94 y se puso 3-0 en la serie por la semifinal de la Conferencia Este.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



