Toronto Raptors en Boston Celtics
Toronto Raptors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 7 | 3-11 | 1-2 | 0-1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | -14 |
| 26 | 8 | 4-6 | 0-0 | 0-3 | 9 | 0 | 1 | 1 | 1 | 2 | 7 | 1 | -22 |
| 38 | 10 | 4-6 | 0-0 | 2-4 | 12 | 0 | 3 | 0 | 2 | 4 | 8 | 4 | -32 |
| 22 | 1 | 0-5 | 0-2 | 1-1 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | -19 |
| 26 | 8 | 3-12 | 0-0 | 2-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -29 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -10 |
| 15 | 6 | 2-8 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -6 |
| 13 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 21 | 4 | 2-9 | 0-1 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | -11 |
| 27 | 14 | 5-12 | 2-5 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -16 |
64 | 25-73 | 6-14 | 8-18 | 39 | 16 | 0 | 4 | 4 | 10 | 29 | 19 | ||
34% | 43% | 44% |
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 7 | 3-5 | 1-1 | 0-0 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | +13 |
| 26 | 17 | 5-11 | 4-6 | 3-4 | 6 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | +28 |
| 14 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | +8 |
| 26 | 11 | 5-6 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +27 |
| 23 | 12 | 5-9 | 2-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | +23 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | +13 |
| 31 | 12 | 4-8 | 0-0 | 4-4 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 2 | +24 |
| 10 | 11 | 5-5 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +12 |
| 21 | 6 | 2-7 | 2-6 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | +11 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 6 | 2-7 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | +4 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| 22 | 8 | 3-8 | 1-3 | 1-1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | +9 |
100 | 39-75 | 12-24 | 10-12 | 46 | 30 | 0 | 4 | 6 | 6 | 40 | 20 | ||
52% | 50% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:James Capers
Árbitro:David Jones
Árbitro:Courtney Kirkland

2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Warriors buscan fichar a LeBron y AD, Green rehusa opción: fuentes
Los Warriors están preparados para intentar reunir a LeBron James y Anthony Davis; Draymond Green ha rechazado su opción de jugador para generar la flexibilidad necesaria para tal posibilidad, según fuentes de la liga.
3m

Harden rechaza opción, apunta a nuevo acuerdo con Cavs: fuentes
El escolta de los Cleveland Cavaliers, James Harden, rechazará su opción de jugador de 42.3 millones de dólares, según informaron fuentes a Shams Charania, de ESPN.
3h

¿Draymond Green le abre la puerta de Golden State a LeBron James?
Brian Windhorst explica como la decisión de Draymond de rechazar su opción de jugador podría afectar a la NBA y a LeBron.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



