Cleveland Cavaliers en Boston Celtics
Cleveland Cavaliers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-10 | 1-4 | 0-2 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | -19 | |
| 19 | 4 | 2-7 | 0-4 | 0-0 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | -18 | |
| 24 | 2 | 1-10 | 0-6 | 0-0 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | -38 | |
| 19 | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -21 | |
| 24 | 4 | 1-8 | 0-4 | 2-2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | -26 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-6 | 0-2 | 2-2 | 3 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | -10 | |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -23 | |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -6 | |
| 12 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | |
| 17 | 12 | 3-4 | 1-1 | 5-6 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | -10 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -9 | |
| 12 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | |
| 12 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 19 | 4 | 1-8 | 1-5 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -18 | |
| NJ-Descanso | ||||||||||||||
| NJ-RIGHT GROIN STRAIN | ||||||||||||||
| NJ-RIGHT GROIN | ||||||||||||||
| NJ-LEFT FOOT | ||||||||||||||
| NJ-LEFT LOWER LEG STRAIN | ||||||||||||||
| NJ-LEFT ANKLE INJURY | ||||||||||||||
72 | 26-79 | 7-40 | 13-18 | 43 | 11 | 27 | 6 | 3 | 10 | 33 | 20 | |||
33% | 17% | 72% | ||||||||||||
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 4 | 2-9 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | +29 | |
| 17 | 3 | 1-3 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +16 | |
| 11 | 10 | 4-5 | 0-0 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | +15 | |
| 16 | 12 | 3-6 | 3-3 | 3-5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +24 | |
| 16 | 10 | 4-7 | 1-2 | 1-1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | +30 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 7 | 3-10 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | +9 | |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 15 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | +7 | |
| 7 | 4 | 2-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | +5 | |
| 11 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | +19 | |
| 6 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | 11 | 4-6 | 1-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +12 | |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | +13 | |
| 16 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | +27 | |
| 17 | 14 | 4-7 | 4-5 | 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | +10 | |
| 17 | 11 | 5-9 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | +10 | |
| NJ-LEFT HAMSTRING SORENESS | ||||||||||||||
118 | 46-90 | 13-29 | 13-22 | 49 | 28 | 18 | 8 | 9 | 14 | 35 | 21 | |||
51% | 45% | 59% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:Matt Boland
Árbitro:Josh Tiven
Árbitro:Leroy Richardson

2025-26 Posiciones
Noticias - NBA

NBA Finals 2026: Knicks se consolida como favorito por el título
La increíble racha de Knicks en los playoffs continúa, con ventaja de 2-0 sobre los Spurs y rumbo a Nueva York como grandes favoritos al campeonato.
10h

NBA Finals: ¿Cuáles son los campeones de menor clasificación?
Desde 1984, solo siete equipos que no fueron sembrados No. 1 o No. 2 ganaron las Finales de la NBA. ¿Cuáles son? ¿Knicks se unirán a la lista en 2026?
11h

Los tres errores de Victor Wembanyama que le costaron el partido a Spurs
"Metí la pata... ¿Me voy a arrepentir? Por supuesto. ¿Usaré eso como combustible para mí, para nosotros, de cara al próximo partido? Absolutamente", dijo el francés tras el segundo juego entre Spurs y Knicks en Finales NBA.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



