Memphis Grizzlies en Houston Rockets
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 23 | 7-21 | 0-4 | 9-12 | 7 | 0 | 2 | 1 | 1 | 1 | 6 | 4 | -20 |
| 22 | 8 | 2-5 | 1-3 | 3-3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | -4 |
| 31 | 5 | 2-4 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | -10 |
| 24 | 5 | 2-6 | 1-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | -14 |
| 26 | 23 | 6-12 | 2-6 | 9-10 | 7 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | -15 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 13 | 4-10 | 2-5 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -27 |
| 4 | 3 | 1-4 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| 22 | 4 | 2-7 | 0-1 | 0-0 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | -5 |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +3 |
| 16 | 7 | 1-3 | 1-2 | 4-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
| 29 | 0 | 0-6 | 0-4 | 0-0 | 11 | 2 | 0 | 0 | 2 | 5 | 6 | 3 | -11 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
91 | 27-82 | 7-32 | 30-35 | 46 | 17 | 9 | 3 | 7 | 9 | 37 | 19 | ||
33% | 22% | 86% |
Houston Rockets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 13 | 4-14 | 0-5 | 5-5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | -2 | |
| 27 | 18 | 6-10 | 3-4 | 3-4 | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | +4 | |
| 32 | 11 | 4-9 | 1-1 | 2-3 | 7 | 3 | 2 | 0 | 3 | 1 | 6 | 5 | +21 | |
| 39 | 16 | 5-12 | 4-8 | 2-3 | 7 | 4 | 1 | 2 | 0 | 1 | 6 | 0 | +22 | |
| 30 | 34 | 13-26 | 3-13 | 5-5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | +11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +2 | |
| 26 | 2 | 1-4 | 0-3 | 0-0 | 9 | 4 | 0 | 1 | 0 | 1 | 8 | 4 | +26 | |
| 19 | 6 | 2-4 | 2-3 | 0-0 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | +24 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 17 | 7 | 3-6 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | +2 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
111 | 40-92 | 14-43 | 17-20 | 49 | 22 | 6 | 6 | 6 | 6 | 43 | 22 | |||
43% | 33% | 85% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Houston, TX

Árbitro:Bill Kennedy
Árbitro:CJ Washington
Árbitro:Nate Green

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Knicks ganaron dos veces el Juego 2
New York viaja de regreso a casa con la ventaja de 2-0 frente a Spurs en las Finales.
3h

¡Wemby falló el tiro final y los Knicks se pusieron 2-0 en las Finales NBA!
En un duelo infartante, los de New York dieron el golpe en San Antonio y ganaron el juego 2 por un ajustado 105-104, comandados por Brunson (20 puntos), Bridges (20) y Anthony-Towns (21 y 10 rebotes). Wembanayama (30 unidades) fue el mejor en el local.
4h

Héroe del partido: Karl-Anthony Towns y su brillante doble-doble
La dudas respecto a si Karl-Anthony Towns brillaría frente a Victor Wembanyama quedaron disipadas tras acumular un brillante doble-doble en el Juego 2 de las Finales.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



