Brisbane Bullets en Cairns Taipans

Brisbane BulletsBulletsBRI
12-17
92
12-17
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bullets BRI | 23 | 18 | 23 | 28 | 92 |
Taipans CNS | 18 | 26 | 29 | 15 | 88 |

Cairns TaipansTaipansCNS
8-21
88
8-21
Brisbane Bullets
titulares |
Tyrell HarrisonT. Harrison #24 |
Casey PratherC. Prather #23 |
Josh BannanJ. Bannan #13 |
Keandre CookK. Cook #1 |
Mitchell NortonM. Norton #8 |
suplentes |
Rocco ZikarskyR. Zikarsky #11 |
Josh KunenJ. Kunen #0 |
Jarred BairstowJ. Bairstow #21 |
Tohi Smith-MilnerT. Smith-Milner #18 |
James BatemonJ. Batemon #5 |
Kye SavageK. Savage #3 |
Tristan DeversT. Devers #6 |
Isaac WhiteI. White #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 4-10 | 0-0 | 6-6 | 20 | 1 | 2 | 0 | 0 | 9 | 11 | 2 | +9 |
| 25 | 8 | 2-10 | 1-4 | 3-6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +9 |
| 31 | 16 | 7-12 | 1-1 | 1-1 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | -7 |
| 30 | 18 | 7-15 | 2-6 | 2-3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | -9 |
| 34 | 12 | 4-6 | 2-3 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | +14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 26 | 21 | 9-16 | 3-5 | 0-0 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
92 | 34-77 | 10-23 | 14-18 | 40 | 13 | 8 | 4 | 4 | 14 | 26 | 16 | ||
44% | 43% | 78% |
Cairns Taipans
titulares |
Alex Higgins-TitshaA. Higgins-Titsha #11 |
Sam WaardenburgS. Waardenburg #21 |
Akoldah GakA. Gak #13 |
Rob EdwardsR. Edwards #2 |
Jonah AntonioJ. Antonio #6 |
suplentes |
Dillon StithD. Stith #3 |
Kyrin GallowayK. Galloway #14 |
Kyle AdnamK. Adnam #4 |
Jackson MakoiJ. Makoi #9 |
Kody StattmannK. Stattmann #20 |
Tad Dufelmeier Jr.Dufelmeier #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 4-6 | 0-1 | 3-4 | 11 | 2 | 1 | 2 | 0 | 4 | 7 | 2 | -6 |
| 30 | 21 | 6-11 | 2-5 | 7-7 | 8 | 3 | 3 | 1 | 1 | 1 | 7 | 4 | -1 |
| 26 | 7 | 3-5 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | +4 |
| 33 | 27 | 10-22 | 7-12 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | -10 |
| 28 | 9 | 2-8 | 2-7 | 3-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | +4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 21 | 0 | 0-6 | 0-5 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 13 | 6-10 | 0-2 | 1-2 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 31-69 | 11-33 | 15-18 | 35 | 19 | 10 | 5 | 2 | 10 | 25 | 16 | ||
45% | 33% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

