Brisbane Bullets en Sydney Kings

Brisbane BulletsBulletsBRI
2-0
50
2-0
5:34 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bullets BRI | 34 | 10 | 6 | 50 | |
Kings SYD | 23 | 20 | 9 | 52 |

Sydney KingsKingsSYD
2-0
52
2-0
Brisbane Bullets
titulares |
Jaylin WilliamsJ. Williams #2 |
|---|
Tyrell HarrisonT. Harrison #24 |
Arnas VelickaA. Velicka #1 |
Nate HintonN. Hinton #4 |
Max MackinnonM. Mackinnon #3 |
suplentes |
Harry RouhliadeffH. Rouhliadeff #14 |
Jacob HoltJ. Holt #15 |
Mitchell NortonM. Norton #8 |
Lat MayenL. Mayen #11 |
Archie WoodhillA. Woodhill #6 |
Rio BrutonR. Bruton #13 |
Billy McraeB. Mcrae #10 |
Joshua DuachJ. Duach #5 |
Taine MurrayT. Murray #0 |
Sam McDanielS. McDaniel #26 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 13 | 5-11 | 2-6 | 1-1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | -1 | |
| 17 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 3 | -4 | |
| 20 | 10 | 3-4 | 3-4 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 20 | 9 | 3-11 | 2-5 | 1-2 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | -1 | |
| 14 | 2 | 0-6 | 0-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +2 | |
| 7 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 12 | 3 | 1-3 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | +5 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
50 | 17-46 | 9-28 | 7-9 | 26 | 10 | 8 | 3 | 3 | 6 | 20 | 15 | |||
37% | 32% | 78% | ||||||||||||
Sydney Kings
titulares |
Andrew CarrA. Carr #11 |
|---|
Torrey CraigT. Craig #2 |
Xavier CooksX. Cooks #10 |
Kendric DavisK. Davis #1 |
Matthew DellavedovaM. Dellavedova #8 |
suplentes |
Harry WesselsH. Wessels #9 |
Jason SpurginJ. Spurgin #14 |
Will JohnstonW. Johnston #4 |
Makuach MaluachM. Maluach #15 |
Lachlan BofingerL. Bofinger #22 |
Keli LeaupepeK. Leaupepe #34 |
Bailey HansonB. Hanson #5 |
Peitok MacharP. Machar #13 |
Jayden StoneJ. Stone #7 |
Tyler RobertsonT. Robertson #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 4-6 | 1-3 | 0-0 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 3 | +4 | |
| 19 | 5 | 1-7 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | |
| 18 | 5 | 1-2 | 0-0 | 3-6 | 6 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | +6 | |
| 22 | 19 | 8-15 | 0-3 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | +5 | |
| 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 8 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -2 | |
| 4 | 3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 | |
| 11 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
52 | 19-44 | 2-13 | 12-16 | 24 | 11 | 5 | 1 | 2 | 5 | 19 | 10 | |||
43% | 15% | 75% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.