AtlantaBraves
- 94-68
- 1° en División Este LN
Estadísticas de la postemporada de Bateo Atlanta Braves 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Drake Baldwin C |
| Mauricio Dubon LF |
| Michael Harris II CF |
| Matt Olson 1B |
| Austin Riley 3B |
| Ozzie Albies 2B |
| Ronald Acuna Jr. RF |
| Mike Yastrzemski LF |
| Dominic Smith DH |
| Sean Murphy C |
| Ha-Seong Kim SS |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .154 | .154 | .231 | .385 | 0.0 |
| 3 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .231 | .231 | .308 | .538 | 0.0 |
| 3 | 11 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | .455 | .500 | .727 | 1.227 | 0.0 |
| 3 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | .182 | .231 | .455 | .685 | 0.0 |
| 3 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | .222 | .462 | .556 | 1.017 | 0.0 |
| 3 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 0 | .333 | .538 | .889 | 1.427 | 0.0 |
| 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | .111 | .385 | .111 | .496 | 0.0 |
| 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .111 | .111 | .111 | .222 | 0.0 |
| 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0.0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| 3 | 95 | 14 | 22 | 3 | 1 | 4 | 14 | 39 | 12 | 24 | 2 | .232 | .339 | .411 | .750 |
Expandidas - Todos los splits
| Nombre |
|---|
| Drake Baldwin C |
| Mauricio Dubon LF |
| Michael Harris II CF |
| Matt Olson 1B |
| Austin Riley 3B |
| Ozzie Albies 2B |
| Ronald Acuna Jr. RF |
| Mike Yastrzemski LF |
| Dominic Smith DH |
| Sean Murphy C |
| Ha-Seong Kim SS |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | -0.2 | -0.4 | .000 | 0.00 | .077 | .077 | 4.08 | 1 | 13 | 0.0 | .154 | .154 | .231 | .385 |
| 3 | 13 | 0.8 | 2.3 | .000 | 0.00 | .077 | .077 | 3.08 | 1 | 13 | 0.0 | .231 | .231 | .308 | .538 |
| 3 | 11 | 2.7 | 8.0 | .000 | 0.00 | .273 | .273 | 3.62 | 1 | 13 | 11.0 | .455 | .500 | .727 | 1.227 |
| 3 | 11 | 1.4 | 3.7 | .077 | 0.25 | .273 | .364 | 4.31 | 1 | 13 | 11.0 | .182 | .231 | .455 | .685 |
| 3 | 9 | 2.6 | 10.1 | .231 | 3.00 | .333 | .667 | 3.54 | 1 | 13 | 9.0 | .222 | .462 | .556 | 1.017 |
| 3 | 9 | 4.0 | 17.9 | .231 | 3.00 | .556 | .889 | 3.46 | 2 | 13 | 9.0 | .333 | .538 | .889 | 1.427 |
| 3 | 9 | 1.4 | 4.6 | .231 | 1.50 | .000 | .556 | 3.46 | 0 | 13 | 0.0 | .111 | .385 | .111 | .496 |
| 3 | 9 | -0.3 | -1.1 | .000 | 0.00 | .000 | .000 | 3.11 | 0 | 9 | 0.0 | .111 | .111 | .111 | .222 |
| 3 | 5 | 0.8 | 6.8 | .000 | 0.00 | .000 | .000 | 3.80 | 0 | 5 | 0.0 | .400 | .400 | .400 | .800 |
| 1 | 3 | 1.0 | 13.4 | .250 | 0.00 | .333 | .667 | 4.75 | 1 | 4 | 0.0 | .333 | .500 | .667 | 1.167 |
| 2 | 3 | 0.0 | 0.3 | .200 | 0.50 | .000 | .333 | 4.40 | 0 | 5 | 0.0 | .000 | .250 | .000 | .250 |
| 3 | 95 | 13.9 | 4.7 | .105 | 0.50 | .179 | .326 | 3.68 | 8 | 114 | 23.8 | .232 | .339 | .411 | .750 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo