ChicagoCubs
- 18-12
- 2° en Div Central LN
Estadísticas de Bateo Chicago Cubs 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Nico Hoerner 2B |
| Alex Bregman 3B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Carson Kelly C |
| Matt Shaw RF |
| Seiya Suzuki RF |
| Moises Ballesteros C |
| Miguel Amaya C |
| Michael Conforto RF |
| Scott Kingery 3B |
| Nicky Lopez 3B |
| Dylan Carlson LF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 123 | 16 | 36 | 8 | 0 | 4 | 26 | 56 | 13 | 14 | 7 | .293 | .369 | .455 | .824 | 1.8 |
| 30 | 121 | 10 | 31 | 3 | 1 | 3 | 11 | 45 | 15 | 21 | 1 | .256 | .341 | .372 | .712 | 0.4 |
| 30 | 112 | 18 | 27 | 3 | 1 | 2 | 10 | 38 | 9 | 37 | 6 | .241 | .309 | .339 | .648 | 1.3 |
| 29 | 110 | 14 | 22 | 4 | 0 | 2 | 11 | 32 | 14 | 30 | 0 | .200 | .299 | .291 | .590 | 0.0 |
| 28 | 109 | 20 | 25 | 4 | 0 | 7 | 14 | 50 | 18 | 37 | 1 | .229 | .349 | .459 | .808 | 1.1 |
| 30 | 98 | 23 | 21 | 2 | 1 | 6 | 23 | 43 | 20 | 28 | 2 | .214 | .344 | .439 | .783 | 0.8 |
| 23 | 75 | 12 | 23 | 4 | 0 | 2 | 10 | 33 | 12 | 15 | 0 | .307 | .409 | .440 | .849 | 0.9 |
| 27 | 69 | 8 | 19 | 5 | 0 | 2 | 9 | 30 | 5 | 14 | 2 | .275 | .320 | .435 | .755 | 0.6 |
| 18 | 67 | 14 | 22 | 1 | 0 | 5 | 9 | 38 | 10 | 19 | 0 | .328 | .430 | .567 | .998 | 1.0 |
| 26 | 66 | 12 | 24 | 5 | 0 | 5 | 16 | 44 | 7 | 12 | 0 | .364 | .419 | .667 | 1.086 | 1.0 |
| 18 | 47 | 10 | 11 | 1 | 0 | 2 | 5 | 18 | 6 | 13 | 0 | .234 | .345 | .383 | .728 | 0.7 |
| 16 | 26 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | 7 | 10 | 0 | .308 | .441 | .423 | .864 | 0.1 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 30 | 1035 | 164 | 270 | 43 | 3 | 40 | 149 | 439 | 136 | 254 | 20 | .261 | .353 | .424 | .777 |
Expandidas - Total
| Nombre |
|---|
| Nico Hoerner 2B |
| Alex Bregman 3B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Dansby Swanson SS |
| Carson Kelly C |
| Matt Shaw RF |
| Seiya Suzuki RF |
| Moises Ballesteros C |
| Miguel Amaya C |
| Michael Conforto RF |
| Scott Kingery 3B |
| Nicky Lopez 3B |
| Dylan Carlson LF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 123 | 22.9 | 6.9 | .092 | 0.93 | .163 | .325 | 3.64 | 12 | 141 | 30.8 | .293 | .369 | .455 | .824 |
| 30 | 121 | 14.8 | 4.1 | .109 | 0.71 | .116 | .248 | 4.04 | 7 | 138 | 40.3 | .256 | .341 | .372 | .712 |
| 30 | 112 | 11.7 | 3.5 | .073 | 0.24 | .098 | .205 | 3.73 | 6 | 124 | 56.0 | .241 | .309 | .339 | .648 |
| 29 | 110 | 10.3 | 3.1 | .110 | 0.47 | .091 | .218 | 3.69 | 6 | 127 | 55.0 | .200 | .299 | .291 | .590 |
| 28 | 109 | 17.7 | 5.5 | .140 | 0.49 | .229 | .404 | 3.95 | 11 | 129 | 15.6 | .229 | .349 | .459 | .808 |
| 30 | 98 | 16.8 | 5.6 | .164 | 0.71 | .224 | .449 | 4.26 | 9 | 122 | 16.3 | .214 | .344 | .439 | .783 |
| 23 | 75 | 13.7 | 6.8 | .136 | 0.80 | .133 | .293 | 3.85 | 6 | 88 | 37.5 | .307 | .409 | .440 | .849 |
| 27 | 69 | 9.7 | 4.8 | .066 | 0.36 | .159 | .246 | 4.01 | 7 | 76 | 34.5 | .275 | .320 | .435 | .755 |
| 18 | 67 | 15.4 | 8.8 | .127 | 0.53 | .239 | .388 | 4.04 | 6 | 79 | 13.4 | .328 | .430 | .567 | .998 |
| 26 | 66 | 17.3 | 10.9 | .095 | 0.58 | .303 | .409 | 3.70 | 10 | 74 | 13.2 | .364 | .419 | .667 | 1.086 |
| 18 | 47 | 6.5 | 4.7 | .109 | 0.46 | .149 | .277 | 4.24 | 3 | 55 | 23.5 | .234 | .345 | .383 | .728 |
| 16 | 26 | 5.7 | 8.1 | .206 | 0.70 | .115 | .385 | 4.03 | 3 | 34 | 0.0 | .308 | .441 | .423 | .864 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 2 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 4.75 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 30 | 1035 | 161.5 | 5.4 | .113 | 0.54 | .163 | .310 | 3.91 | 86 | 1199 | 25.9 | .261 | .353 | .424 | .777 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo