New YorkMets
- 14-23
- 5° en División Este LN
Estadísticas de Bateo New York Mets 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bo Bichette 3B |
| Marcus Semien 2B |
| Carson Benge LF |
| Brett Baty RF |
| Francisco Alvarez C |
| Mark Vientos 1B |
| Francisco Lindor SS |
| Luis Robert Jr. CF |
| Juan Soto LF |
| Tyrone Taylor RF |
| Jorge Polanco 1B |
| MJ Melendez LF |
| Luis Torrens C |
| Ronny Mauricio SS |
| Jared Young 1B |
| Tommy Pham LF |
| Austin Slater LF * |
| Andy Ibanez 2B * |
| Vidal Brujan 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 152 | 16 | 36 | 5 | 0 | 2 | 16 | 47 | 9 | 30 | 1 | .237 | .276 | .309 | .585 | -0.5 |
| 37 | 132 | 12 | 30 | 6 | 0 | 2 | 13 | 42 | 10 | 28 | 4 | .227 | .285 | .318 | .603 | 0.0 |
| 34 | 106 | 14 | 22 | 4 | 0 | 3 | 10 | 35 | 10 | 26 | 6 | .208 | .276 | .330 | .606 | 0.1 |
| 34 | 104 | 14 | 22 | 5 | 1 | 1 | 12 | 32 | 10 | 31 | 2 | .212 | .282 | .308 | .590 | 0.0 |
| 34 | 103 | 11 | 25 | 4 | 0 | 4 | 9 | 41 | 11 | 26 | 0 | .243 | .325 | .398 | .723 | -0.1 |
| 29 | 96 | 10 | 22 | 4 | 0 | 4 | 14 | 38 | 7 | 24 | 0 | .229 | .279 | .396 | .675 | -0.2 |
| 24 | 93 | 14 | 21 | 2 | 2 | 2 | 5 | 33 | 11 | 19 | 2 | .226 | .314 | .355 | .669 | 0.5 |
| 24 | 85 | 10 | 19 | 3 | 0 | 2 | 8 | 28 | 13 | 17 | 2 | .224 | .327 | .329 | .656 | 0.2 |
| 22 | 81 | 10 | 24 | 4 | 1 | 4 | 10 | 42 | 13 | 14 | 1 | .296 | .389 | .519 | .908 | 0.8 |
| 29 | 65 | 4 | 13 | 1 | 0 | 2 | 10 | 20 | 2 | 11 | 0 | .200 | .224 | .308 | .532 | -0.3 |
| 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 5 | 11 | 0 | .179 | .246 | .286 | .532 | -0.3 |
| 17 | 40 | 4 | 13 | 3 | 1 | 2 | 6 | 24 | 4 | 16 | 0 | .325 | .400 | .600 | 1.000 | 0.4 |
| 16 | 39 | 4 | 7 | 3 | 0 | 0 | 6 | 10 | 1 | 8 | 0 | .179 | .220 | .256 | .476 | 0.2 |
| 10 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | 0 | 12 | 0 | .219 | .219 | .313 | .531 | -0.1 |
| 11 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 2 | 3 | 0 | .350 | .391 | .450 | .841 | 0.4 |
| 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 | -0.3 |
| 6 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | .417 | .417 | .500 | .917 | 0.0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| 37 | 1235 | 134 | 283 | 50 | 5 | 30 | 127 | 433 | 110 | 287 | 18 | .229 | .293 | .351 | .644 |
Expandidas - Total
| Nombre |
|---|
| Bo Bichette 3B |
| Marcus Semien 2B |
| Carson Benge LF |
| Brett Baty RF |
| Francisco Alvarez C |
| Mark Vientos 1B |
| Francisco Lindor SS |
| Luis Robert Jr. CF |
| Juan Soto LF |
| Tyrone Taylor RF |
| Jorge Polanco 1B |
| MJ Melendez LF |
| Luis Torrens C |
| Ronny Mauricio SS |
| Jared Young 1B |
| Tommy Pham LF |
| Austin Slater LF * |
| Andy Ibanez 2B * |
| Vidal Brujan 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 152 | 11.4 | 2.5 | .055 | 0.30 | .072 | .138 | 3.57 | 7 | 163 | 76.0 | .237 | .276 | .309 | .585 |
| 37 | 132 | 12.3 | 3.1 | .069 | 0.36 | .091 | .189 | 3.63 | 8 | 145 | 66.0 | .227 | .285 | .318 | .603 |
| 34 | 106 | 10.8 | 3.4 | .086 | 0.38 | .123 | .274 | 4.02 | 7 | 116 | 35.3 | .208 | .276 | .330 | .606 |
| 34 | 104 | 9.0 | 2.8 | .085 | 0.32 | .096 | .202 | 4.03 | 7 | 118 | 104.0 | .212 | .282 | .308 | .590 |
| 34 | 103 | 10.6 | 3.2 | .092 | 0.42 | .155 | .262 | 4.03 | 8 | 119 | 25.8 | .243 | .325 | .398 | .723 |
| 29 | 96 | 9.9 | 3.4 | .067 | 0.29 | .167 | .240 | 3.76 | 8 | 104 | 24.0 | .229 | .279 | .396 | .675 |
| 24 | 93 | 10.5 | 3.8 | .105 | 0.58 | .129 | .258 | 4.37 | 6 | 105 | 46.5 | .226 | .314 | .355 | .669 |
| 24 | 85 | 9.1 | 3.5 | .133 | 0.76 | .106 | .259 | 3.86 | 5 | 98 | 42.5 | .224 | .327 | .329 | .656 |
| 22 | 81 | 16.4 | 7.4 | .137 | 0.93 | .222 | .383 | 3.88 | 9 | 95 | 20.3 | .296 | .389 | .519 | .908 |
| 29 | 65 | 4.0 | 1.9 | .029 | 0.18 | .108 | .123 | 3.67 | 3 | 70 | 32.5 | .200 | .224 | .308 | .532 |
| 14 | 56 | 3.9 | 2.3 | .082 | 0.45 | .107 | .196 | 3.67 | 4 | 61 | 56.0 | .179 | .246 | .286 | .532 |
| 17 | 40 | 8.9 | 8.3 | .087 | 0.25 | .275 | .350 | 3.91 | 6 | 46 | 20.0 | .325 | .400 | .600 | 1.000 |
| 16 | 39 | 1.9 | 1.6 | .024 | 0.13 | .077 | .103 | 3.60 | 3 | 42 | 0.0 | .179 | .220 | .256 | .476 |
| 10 | 32 | 1.6 | 1.6 | .000 | 0.00 | .094 | .094 | 3.81 | 1 | 32 | 32.0 | .219 | .219 | .313 | .531 |
| 11 | 20 | 3.8 | 7.3 | .087 | 0.67 | .100 | .200 | 3.78 | 2 | 23 | 0.0 | .350 | .391 | .450 | .841 |
| 9 | 13 | -1.1 | -2.2 | .071 | 0.14 | .000 | .077 | 4.29 | 0 | 14 | 0.0 | .000 | .071 | .000 | .071 |
| 6 | 12 | 2.3 | 8.9 | .000 | 0.00 | .083 | .083 | 4.17 | 1 | 12 | 0.0 | .417 | .417 | .500 | .917 |
| 2 | 3 | -0.2 | -1.2 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 3 | 0.0 | 0.1 | .250 | 0.00 | .000 | .333 | 3.50 | 0 | 4 | 0.0 | .000 | .250 | .000 | .250 |
| 37 | 1235 | 124.5 | 3.3 | .080 | 0.38 | .121 | .219 | 3.85 | 85 | 1372 | 41.2 | .229 | .293 | .351 | .644 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo