TorontoBlue Jays
- 61-64
- 4° en División Este LA
Estadísticas de Bateo Toronto Blue Jays 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Ernie Clement 2B |
| Kazuma Okamoto 3B |
| Vladimir Guerrero Jr. 1B |
| Andres Gimenez SS |
| George Springer DH |
| Daulton Varsho CF * |
| Nathan Lukes RF |
| Jesus Sanchez RF |
| Myles Straw RF |
| Brandon Valenzuela C |
| Yohendrick Pinango LF |
| Alejandro Kirk C |
| Davis Schneider LF |
| Lenyn Sosa 2B * |
| Tyler Heineman C * |
| Luis Urias 2B |
| Charles McAdoo 2B |
| Sean Keys DH |
| Brett Bateman CF |
| Eloy Jimenez DH |
| Addison Barger RF |
| Jonatan Clase LF |
| Josh Smith 2B * |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 466 | 51 | 132 | 28 | 1 | 9 | 42 | 189 | 17 | 47 | 5 | .283 | .309 | .406 | .714 | 1.6 |
| 120 | 440 | 63 | 100 | 16 | 0 | 24 | 71 | 188 | 41 | 151 | 1 | .227 | .301 | .427 | .728 | 1.3 |
| 115 | 430 | 61 | 113 | 19 | 0 | 7 | 46 | 153 | 47 | 65 | 7 | .263 | .337 | .356 | .693 | 0.9 |
| 119 | 373 | 34 | 89 | 19 | 1 | 8 | 48 | 134 | 14 | 80 | 16 | .239 | .285 | .359 | .644 | 0.7 |
| 93 | 347 | 44 | 80 | 14 | 2 | 12 | 37 | 134 | 39 | 73 | 9 | .231 | .312 | .386 | .698 | 0.1 |
| 99 | 333 | 39 | 81 | 19 | 2 | 7 | 26 | 125 | 29 | 71 | 9 | .243 | .307 | .375 | .682 | 0.8 |
| 90 | 290 | 31 | 77 | 11 | 0 | 6 | 22 | 106 | 18 | 45 | 1 | .266 | .318 | .366 | .684 | 0.9 |
| 85 | 241 | 23 | 63 | 15 | 0 | 8 | 32 | 102 | 16 | 60 | 1 | .261 | .318 | .423 | .742 | -0.7 |
| 112 | 216 | 34 | 48 | 13 | 1 | 3 | 21 | 72 | 15 | 33 | 7 | .222 | .272 | .333 | .606 | 0.0 |
| 72 | 200 | 24 | 45 | 7 | 0 | 8 | 21 | 76 | 22 | 61 | 1 | .225 | .304 | .380 | .684 | 1.1 |
| 58 | 169 | 12 | 44 | 8 | 0 | 5 | 20 | 67 | 11 | 44 | 0 | .260 | .306 | .396 | .702 | -0.7 |
| 49 | 163 | 12 | 44 | 5 | 0 | 5 | 22 | 64 | 21 | 23 | 0 | .270 | .348 | .393 | .740 | 0.9 |
| 61 | 113 | 18 | 16 | 6 | 0 | 3 | 12 | 31 | 25 | 47 | 1 | .142 | .295 | .274 | .569 | -0.3 |
| 28 | 80 | 9 | 15 | 4 | 0 | 1 | 6 | 22 | 1 | 18 | 0 | .188 | .205 | .275 | .480 | -0.5 |
| 31 | 78 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | 2 | 19 | 0 | .154 | .205 | .205 | .410 | -0.3 |
| 26 | 52 | 5 | 13 | 3 | 0 | 3 | 8 | 25 | 6 | 10 | 0 | .250 | .322 | .481 | .803 | 0.5 |
| 14 | 41 | 3 | 9 | 1 | 0 | 2 | 7 | 16 | 3 | 12 | 0 | .220 | .267 | .390 | .657 | -0.1 |
| 12 | 36 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | 1 | 13 | 0 | .167 | .189 | .278 | .467 | -0.2 |
| 8 | 35 | 3 | 11 | 2 | 0 | 0 | 3 | 13 | 3 | 7 | 0 | .314 | .368 | .371 | .740 | 0.2 |
| 12 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | .290 | .343 | .290 | .633 | -0.1 |
| 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | .045 | .214 | .091 | .305 | -0.2 |
| 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 12 | 3 | 8 | 0 | .273 | .360 | .545 | .905 | 0.3 |
| 11 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 10 | 1 | .200 | .273 | .350 | .623 | 0.3 |
| 124 | 4166 | 485 | 1008 | 192 | 7 | 116 | 463 | 1562 | 339 | 902 | 59 | .242 | .303 | .375 | .678 |
Expandidas - Todos los splits
| Nombre |
|---|
| Ernie Clement 2B |
| Kazuma Okamoto 3B |
| Vladimir Guerrero Jr. 1B |
| Andres Gimenez SS |
| George Springer DH |
| Daulton Varsho CF * |
| Nathan Lukes RF |
| Jesus Sanchez RF |
| Myles Straw RF |
| Brandon Valenzuela C |
| Yohendrick Pinango LF |
| Alejandro Kirk C |
| Davis Schneider LF |
| Lenyn Sosa 2B * |
| Tyler Heineman C * |
| Luis Urias 2B |
| Charles McAdoo 2B |
| Sean Keys DH |
| Brett Bateman CF |
| Eloy Jimenez DH |
| Addison Barger RF |
| Jonatan Clase LF |
| Josh Smith 2B * |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 466 | 56.8 | 4.4 | .035 | 0.36 | .122 | .167 | 3.09 | 38 | 489 | 51.8 | .283 | .309 | .406 | .714 |
| 120 | 440 | 55.5 | 4.3 | .084 | 0.27 | .200 | .293 | 4.22 | 40 | 489 | 18.3 | .227 | .301 | .427 | .728 |
| 115 | 430 | 50.8 | 4.0 | .097 | 0.72 | .093 | .212 | 3.58 | 26 | 486 | 61.4 | .263 | .337 | .356 | .693 |
| 119 | 373 | 39.8 | 3.6 | .034 | 0.18 | .121 | .193 | 3.74 | 28 | 406 | 46.6 | .239 | .285 | .359 | .644 |
| 93 | 347 | 42.9 | 4.1 | .099 | 0.53 | .156 | .288 | 4.02 | 28 | 394 | 28.9 | .231 | .312 | .386 | .698 |
| 99 | 333 | 41.4 | 4.4 | .079 | 0.41 | .132 | .246 | 3.77 | 28 | 365 | 47.6 | .243 | .307 | .375 | .682 |
| 90 | 290 | 33.0 | 3.9 | .056 | 0.40 | .100 | .162 | 3.94 | 17 | 320 | 48.3 | .266 | .318 | .366 | .684 |
| 85 | 241 | 31.8 | 4.5 | .060 | 0.27 | .162 | .224 | 3.75 | 23 | 267 | 30.1 | .261 | .318 | .423 | .742 |
| 112 | 216 | 21.0 | 3.2 | .063 | 0.45 | .111 | .208 | 3.76 | 17 | 238 | 72.0 | .222 | .272 | .333 | .606 |
| 72 | 200 | 23.6 | 4.0 | .098 | 0.36 | .155 | .270 | 4.12 | 15 | 225 | 25.0 | .225 | .304 | .380 | .684 |
| 58 | 169 | 18.7 | 3.9 | .061 | 0.25 | .136 | .201 | 3.88 | 13 | 180 | 33.8 | .260 | .306 | .396 | .702 |
| 49 | 163 | 23.3 | 5.0 | .112 | 0.91 | .123 | .252 | 3.70 | 10 | 187 | 32.6 | .270 | .348 | .393 | .740 |
| 61 | 113 | 10.6 | 2.9 | .179 | 0.53 | .133 | .363 | 4.52 | 9 | 140 | 37.7 | .142 | .295 | .274 | .569 |
| 28 | 80 | 3.2 | 1.3 | .012 | 0.06 | .088 | .100 | 3.60 | 5 | 84 | 80.0 | .188 | .205 | .275 | .480 |
| 31 | 78 | 1.7 | 0.6 | .023 | 0.11 | .051 | .077 | 3.67 | 2 | 87 | 78.0 | .154 | .205 | .205 | .410 |
| 26 | 52 | 7.8 | 5.0 | .102 | 0.60 | .231 | .346 | 3.90 | 6 | 59 | 17.3 | .250 | .322 | .481 | .803 |
| 14 | 41 | 4.1 | 3.3 | .067 | 0.25 | .171 | .244 | 3.78 | 3 | 45 | 20.5 | .220 | .267 | .390 | .657 |
| 12 | 36 | 1.5 | 1.3 | .027 | 0.08 | .111 | .139 | 4.57 | 2 | 37 | 36.0 | .167 | .189 | .278 | .467 |
| 8 | 35 | 5.0 | 5.7 | .079 | 0.43 | .057 | .143 | 3.24 | 2 | 38 | 0.0 | .314 | .368 | .371 | .740 |
| 12 | 31 | 3.2 | 3.6 | .086 | 0.43 | .000 | .097 | 3.71 | 0 | 35 | 0.0 | .290 | .343 | .290 | .633 |
| 9 | 22 | -0.1 | -0.1 | .179 | 0.71 | .045 | .273 | 4.25 | 1 | 28 | 0.0 | .045 | .214 | .091 | .305 |
| 9 | 22 | 4.3 | 7.3 | .120 | 0.38 | .273 | .409 | 4.56 | 2 | 25 | 11.0 | .273 | .360 | .545 | .905 |
| 11 | 20 | 1.8 | 2.7 | .087 | 0.20 | .150 | .300 | 4.13 | 1 | 23 | 20.0 | .200 | .273 | .350 | .623 |
| 124 | 4166 | 475.8 | 3.9 | .074 | 0.38 | .133 | .225 | 3.80 | 315 | 4607 | 35.9 | .242 | .303 | .375 | .678 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo