Calendario de NCAAF
Viernes, 16 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | TROY 18, UTSA 12 | Frank Harris194 | |||
en | UAB 24, M-OH 20 |
Sábado, 17 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | ORST 30, FLA 3 | ||||
en | LOU 24, CIN 7 | Brock Domann132 | |||
en | FRES 29, WSU 6 | Jake Haener280 | Jordan Mims209 | ||
en | USM 38, RICE 24 | AJ Padgett295 | |||
en | BYU 24, SMU 23 | ||||
en | BOIS 35, UNT 32 | Austin Aune238 |
Lunes, 19 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | MRSH 28, CONN 14 | Zion Turner166 |
Martes, 20 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | EMU 41, SJSU 27 | ||||
en | TOL 21, LIB 19 | Dequan Finn133 |
Miércoles, 21 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | WKU 44, USA 23 | Austin Reed497 | Devin Voisin153 |
Jueves, 22 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | AFA 30, BAY 15 | Blake Shapen188 | Brad Roberts116 |
Viernes, 23 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | HOU 23, UL 16 | Clayton Tune229 | |||
en | WAKE 27, MIZ 17 | Sam Hartman280 | A.T. Perry116 |
Sábado, 24 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | MTSU 25, SDSU 23 | Jalen Mayden309 |
Lunes, 26 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | NMSU 24, BGSU 19 | Camden Orth191 |
Martes, 27 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | BUFF 23, GASO 21 | ||||
en | MEM 38, USU 10 | Seth Henigan284 | |||
en | ECU 53, CCU 29 | ||||
en | WISC 24, OKST 17 |
Miércoles, 28 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | ORE 28, UNC 27 | Drake Maye206 | Bucky Irving149 | ||
en | DUKE 30, UCF 13 | ||||
en | ARK 55, KU 53 (3TE) | KJ Jefferson130 | Luke Grimm167 | ||
en | TTU 42, MISS 25 | Jaxson Dart361 | Tyler Shough111 | Malik Heath137 |
Jueves, 29 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | WASH 27, TEX 20 | Quinn Ewers369 | Casey Cain108 | ||
en | FSU 35, OU 32 | ||||
en | MINN 28, SYR 20 |
Viernes, 30 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | TENN 31, CLEM 14 | Cade Klubnik320 | |||
en | PITT 37, UCLA 35 | TJ Harden111 | Kam Brown115 | ||
en | ND 45, SC 38 | ||||
en | MD 16, NCST 12 | Ben Finley269 | |||
en | OHIO 30, WYO 27 (TE) | Sieh Bangura138 |
Sábado, 31 de Diciembre, 2022
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | UGA 42, OSU 41 | Arian Smith129 | |||
en | TCU 51, MICH 45 | ||||
en | ALA 45, KSU 20 | Bryce Young321 | Deuce Vaughn133 | ||
en | IOWA 21, UK 0 | Joe Labas139 |
Lunes, 2 de Enero, 2023
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | PSU 35, UTAH 21 | ||||
en | TULN 46, USC 45 | Tyjae Spears205 | Brenden Rice174 | ||
en | LSU 63, PUR 7 | Malik Nabers163 | |||
en | MSST 19, ILL 10 | Will Rogers261 |
Lunes, 9 de Enero, 2023
PARTIDO | resultado | líder en pases | líder corriendo | líder en recepciones | |
---|---|---|---|---|---|
en | UGA 65, TCU 7 | Brock Bowers152 |