Estadísticas de Jugadores Kansas State Wildcats 2021
Líderes
Pases
Nombre |
---|
Skylar Thompson QB |
Will Howard QB |
Jaren Lewis QB |
Total |
Corridas
Nombre |
---|
Deuce Vaughn RB |
Joe Ervin RB |
Will Howard QB |
Malik Knowles WR |
Jacardia Wright RB |
Jax Dineen FB |
Ben Sinnott FB |
Jordan Schippers RB |
Keenan Garber WR |
Skylar Thompson QB |
Jaren Lewis QB |
RJ Garcia II WR |
Phillip Brooks WR |
Total |
Recepciones
Nombre |
---|
Phillip Brooks WR |
Deuce Vaughn RB |
Malik Knowles WR |
Daniel Imatorbhebhe TE |
Landry Weber WR |
Kade Warner WR |
Sammy Wheeler TE |
Tyrone Howell WR |
Keenan Garber WR |
Eric Hommel WR |
Nick Lenners TE |
Jax Dineen FB |
Ben Sinnott FB |
Chabastin Taylor WR |
Joe Ervin RB |
RJ Garcia II WR |
Konner Fox TE |
Total |
Patadas
Defensiva
Nombre |
---|
Daniel Green LB |
Cody Fletcher LB |
Ross Elder DB |
Felix Anudike-Uzomah DE |
Julius Brents DB |
Russ Yeast S |
Jahron McPherson DB |
TJ Smith DB |
Reggie Stubblefield DB |
Ekow Boye-Doe DB |
Ryan Henington LB |
Eli Huggins DT |
Nick Allen LB |
Timmy Horne DT |
Austin Moore LB |
Jaylen Pickle DT |
Nate Matlack DE |
Cincere Mason DB |
Spencer Trussell DE |
Bronson Massie DE |
Wayne Jones LB |
Justin Gardner DB |
Aamaris Brown DB |
Tee Denson DB |
Khalid Duke DE |
Robert Hentz II DT |
Marvin Martin DB |
Tyrone Taleni DT |
Cartez Crook-Jones DT |
Landry Weber WR |
Ty Zentner P |
Ty Bowman WR |
Kirmari Gainous DE |
Omar Daniels DB |
Ben Adler OL |
Eric Munoz LB |
Malik Knowles WR |
Matthew Maschmeier DB |
Kienen Gaskin LB |
Jace Friesen DE |
Joe Ervin RB |
Skylar Thompson QB |
Total |
Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | INTTD | FF | FR | FTD |
69 | 20 | 89 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | 30 | 75 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 15 | 53 | 0 | 0 | 4 | 1 | 32 | 32 | 0 | 0 | 0 | 0 |
37 | 15 | 52 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
41 | 8 | 49 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 10 | 47 | 0 | 0 | 10 | 4 | 11 | 10 | 0 | 1 | 0 | 0 |
35 | 11 | 46 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | 10 | 39 | 0 | 0 | 2 | 2 | 39 | 39 | 0 | 0 | 1 | 0 |
27 | 7 | 34 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 6 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 8 | 21 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | 2 | 20 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 17 | 4 | 35 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 6 | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | 0 |
3 | 3 | 6 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
565 | 192 | 757 | 30 | 175 | 31 | 11 | 108 | 39 | 0 | 11 | 6 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- YDS/PA:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto