Wake ForestDemon Deacons
- 1° en ACC
Plantel Wake Forest Demon Deacons 2026
Ofensiva
| Nombre | POS | Est | P | Clase | Nacido en | |
|---|---|---|---|---|---|---|
QB | 1.8 m | 81 kg | JR | Atherton, CA | ||
QB | 1.8 m | 79 kg | FR | Cary, NC | ||
QB | 1.93 m | 88 kg | FR | Denver, NC | ||
QB | 1.83 m | 92 kg | JR | Madison, AL | ||
QB | 1.8 m | 81 kg | FR | Simi Valley, CA | ||
RB | 1.83 m | 93 kg | JR | Nashville, TN | ||
RB | 1.83 m | 92 kg | SO | West Point, MS | ||
RB | 1.75 m | 90 kg | SO | Charlotte, NC | ||
RB | 1.73 m | 86 kg | FR | Tallahassee, FL | ||
RB | 1.73 m | 81 kg | FR | Oakland, CA | ||
RB | 1.78 m | 79 kg | JR | Hugo, MN | ||
RB | 1.78 m | 90 kg | FR | Atlanta, GA | ||
WR | 1.8 m | 83 kg | FR | Atlanta, GA | ||
WR | 1.83 m | 83 kg | FR | Waynesville, NC | ||
Ny Carr11 | WR | 1.83 m | 83 kg | SO | Moultrie, GA | |
WR | 1.85 m | 81 kg | SO | Ennis, TX | ||
WR | 1.93 m | 92 kg | FR | Bend, OR | ||
WR | 1.83 m | 87 kg | SR | Alhambra, CA | ||
WR | 1.68 m | 71 kg | JR | Baltimore, MD | ||
WR | 1.93 m | 90 kg | FR | Chatham, NJ | ||
WR | 1.83 m | 86 kg | FR | Charlotte, NC | ||
WR | 1.75 m | 72 kg | FR | Forney, TX | ||
WR | 1.78 m | 86 kg | JR | Brock, TX | ||
WR | 1.73 m | 76 kg | JR | Prattville, AL | ||
WR | 1.88 m | 90 kg | SO | Powder Springs, GA | ||
WR | 1.83 m | 79 kg | FR | Charlotte, NC | ||
TE | 1.91 m | 108 kg | FR | Greenwood, IN | ||
TE | 1.96 m | 104 kg | SR | Theodore, AL | ||
TE | 1.96 m | 110 kg | SO | New Orleans, LA | ||
TE | 1.85 m | 112 kg | SR | Basking Ridge, NJ | ||
TE | 1.96 m | 108 kg | SR | Indianapolis, IN | ||
TE | 2.01 m | 108 kg | FR | Estocolmo, Suecia | ||
TE | 1.93 m | 108 kg | FR | Franklin Lakes, NJ | ||
OL | 1.98 m | 139 kg | SO | Ottawa, Canadá | ||
OL | 1.91 m | 141 kg | SO | Nashville, TN | ||
OL | 1.93 m | 144 kg | JR | Portland, OR | ||
OL | 2.01 m | 138 kg | SO | Mooresville, NC | ||
OL | 2.01 m | 127 kg | FR | Ottawa, Canadá | ||
OL | 2.01 m | 141 kg | SO | Avon, CT | ||
OL | 1.88 m | 127 kg | FR | Kennesaw, GA | ||
OL | 1.91 m | 138 kg | SR | Jacksonville, FL | ||
OL | 1.91 m | 146 kg | JR | Shreveport, LA | ||
OL | 1.98 m | 120 kg | FR | Denver, CO | ||
OL | 1.91 m | 133 kg | JR | McRae, GA | ||
OL | 1.91 m | 155 kg | FR | Winchester, VA | ||
OL | 1.88 m | 137 kg | SR | Ramsey, NJ | ||
OL | 1.96 m | 136 kg | SR | Lawrenceville, NJ | ||
OL | 1.91 m | 138 kg | SO | Hiram, GA | ||
OL | 1.96 m | 123 kg | FR | Purcellville, VA | ||
OL | 1.96 m | 133 kg | JR | Franklin, TN | ||
Will Way70 | OL | 1.91 m | 131 kg | JR | Tucson, AZ |
Defensiva
| Nombre | POS | Est | P | Clase | Nacido en | |
|---|---|---|---|---|---|---|
DL | 1.85 m | 131 kg | SR | Seattle, WA | ||
DL | 1.91 m | 129 kg | FR | West Haven, CT | ||
DL | 1.91 m | 104 kg | SO | Jacksonville, FL | ||
DL | 1.93 m | 113 kg | SR | Jacksonville, FL | ||
DL | 1.91 m | 127 kg | SR | Holladay, UT | ||
DL | 1.98 m | 108 kg | FR | Centennial, CO | ||
DL | 1.93 m | 112 kg | SO | Wilbraham, MA | ||
DL | 1.96 m | 112 kg | SR | Lone Tree, CO | ||
DL | 1.93 m | 114 kg | JR | Palm Beach Gardens, FL | ||
DL | 1.91 m | 129 kg | SR | Charlotte, NC | ||
DL | 1.98 m | 161 kg | JR | Paterson, NJ | ||
DL | 1.83 m | 142 kg | FR | Houston, TX | ||
DL | 1.91 m | 122 kg | FR | Roswell, GA | ||
DL | 1.88 m | 138 kg | SR | Durham, NC | ||
DL | 1.96 m | 120 kg | JR | Suwanee, GA | ||
LB | 1.88 m | 100 kg | SO | Granite Bay, CA | ||
LB | 1.83 m | 97 kg | FR | Hamden, CT | ||
LB | 1.93 m | 100 kg | JR | Syracuse, NY | ||
LB | 1.83 m | 104 kg | SR | Birmingham, AL | ||
LB | 1.96 m | 106 kg | JR | Mankato, MN | ||
LB | 1.88 m | 95 kg | FR | Chattanooga, TN | ||
LB | 1.83 m | 99 kg | JR | Decatur, MS | ||
LB | 1.88 m | 97 kg | FR | Indianapolis, IN | ||
LB | 1.91 m | 102 kg | FR | Daphne, AL | ||
LB | 1.88 m | 100 kg | SO | Sevierville, TN | ||
DB | 1.93 m | 86 kg | FR | Torrington, CT | ||
DB | 1.8 m | 78 kg | SO | Greensboro, NC | ||
DB | 1.88 m | 86 kg | FR | Greensboro, NC | ||
DB | 1.8 m | 81 kg | SR | Fort Lauderdale, FL | ||
DB | 1.8 m | 83 kg | FR | Concord, NC | ||
DB | 1.83 m | 74 kg | FR | Coppell, TX | ||
DB | 1.8 m | 74 kg | SO | New Orleans, LA | ||
DB | 1.8 m | 77 kg | SO | Chesapeake, VA | ||
DB | 1.83 m | 72 kg | FR | Greenville, SC | ||
DB | 1.88 m | 87 kg | SO | Clinton, MD | ||
DB | 1.83 m | 77 kg | FR | Columbia, SC | ||
DB | 1.85 m | 83 kg | JR | Richmond, VA | ||
AJ Marks28 | DB | 1.8 m | 83 kg | FR | Detroit, MI | |
DB | 1.83 m | 98 kg | JR | Jacksonville, FL | ||
DB | 1.8 m | 88 kg | FR | Jacksonville, FL | ||
DB | 1.83 m | 90 kg | SO | Minden, NE | ||
DB | 1.78 m | 81 kg | SR | Statesville, NC | ||
DB | 1.85 m | 87 kg | SO | Pasadena, MD | ||
DB | 1.8 m | 91 kg | SO | Ashburn, VA | ||
DB | 1.8 m | 83 kg | FR | Pahokee, FL | ||
DB | 1.83 m | 83 kg | JR | Piedmont, SC | ||
DB | 1.88 m | 80 kg | SR | Russellville, AL |
Entrenador Jake Dickert