Plantel Auburn Tigers
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.91 m | 96 kg | FR | Hoover, AL | ||
QB | 1.93 m | 94 kg | SO | Sugar Hill, GA | ||
QB | 2.01 m | 113 kg | JR | Ponchatoula, LA | ||
QB | 1.91 m | 96 kg | FR | Savannah, GA | ||
QB | 1.85 m | 90 kg | JR | Montgomery, AL | ||
QB | 1.85 m | 97 kg | SO | Alabaster, AL | ||
RB | 1.75 m | 94 kg | FR | Atlanta, GA | ||
RB | 1.83 m | 96 kg | JR | Lagrange, GA | ||
RB | 1.78 m | 91 kg | SO | Philadelphia, MS | ||
RB | 1.85 m | 94 kg | SO | Mobile, AL | ||
RB | 1.75 m | 104 kg | FR | Trussville, AL | ||
RB | 1.85 m | 88 kg | JR | Bessemer, AL | ||
RB | 1.78 m | 82 kg | FR | Birmingham, AL | ||
WR | 1.78 m | 82 kg | SO | Huntsville, AL | ||
WR | 1.91 m | 91 kg | FR | Monroe, LA | ||
WR | 1.93 m | 87 kg | JR | Alpharetta, GA | ||
WR | 1.78 m | 73 kg | FR | Fort Myers, FL | ||
WR | 1.88 m | 98 kg | SO | Montevallo, AL | ||
WR | 1.78 m | 82 kg | FR | Rockwall, TX | ||
WR | 1.88 m | 91 kg | SR | Hoover, AL | ||
WR | 1.78 m | 72 kg | JR | Trussville, AL | ||
WR | 1.85 m | 87 kg | FR | Centre, AL | ||
WR | 1.85 m | 88 kg | JR | Bryans Road, MD | ||
WR | 1.83 m | 79 kg | FR | Trussville, AL | ||
WR | 1.96 m | 99 kg | SO | Beaumont, TX | ||
WR | 1.78 m | 77 kg | FR | Helena, AL | ||
WR | 1.85 m | 84 kg | JR | Lakeland, FL | ||
WR | 1.85 m | 87 kg | SO | Kenner, LA | ||
WR | 1.83 m | 81 kg | JR | Auburn, AL | ||
WR | 1.8 m | 79 kg | FR | Mobile, AL | ||
WR | 1.85 m | 80 kg | SO | Birmingham, AL | ||
TE | 1.96 m | 116 kg | JR | Greenwood, SC | ||
TE | 1.83 m | 92 kg | FR | Leeds, AL | ||
TE | 2.01 m | 118 kg | JR | Mckinney, TX | ||
TE | 1.96 m | 110 kg | JR | Warner Robins, GA | ||
TE | 1.96 m | 109 kg | SO | Orlando, FL | ||
TE | 1.96 m | 117 kg | FR | Omaha, NE | ||
TE | 1.93 m | 113 kg | SR | Albany, GA | ||
OL | 1.91 m | 132 kg | FR | Auburn, AL | ||
OL | 1.93 m | 136 kg | SR | Navarre, FL | ||
OL | 1.91 m | 102 kg | SR | Jackson, MS | ||
OL | 1.93 m | 105 kg | FR | Roanoke, AL | ||
OL | 2.01 m | 132 kg | SR | Paradise, CA | ||
OL | 1.93 m | 148 kg | SR | Tar Heel, NC | ||
OL | 1.91 m | 116 kg | SR | Gulfport, MS | ||
OL | 1.96 m | 141 kg | FR | Auburn, AL | ||
OL | 1.91 m | 141 kg | SR | Stone Mountain, GA | ||
OL | 1.96 m | 145 kg | SR | Montgomery, AL | ||
OL | 1.93 m | 140 kg | SO | Blackshear, GA | ||
OL | 1.93 m | 129 kg | JR | Lagrange, GA | ||
OL | 1.93 m | 154 kg | JR | Lagrange, GA | ||
OL | 1.93 m | 132 kg | FR | Prattville, AL | ||
OL | 1.98 m | 136 kg | FR | Inverness, FL | ||
OL | 1.93 m | 116 kg | SR | Asheville, NC | ||
OL | 1.93 m | 141 kg | FR | Cullman, AL | ||
OL | 2.03 m | 146 kg | FR | Reidsville, NC | ||
OL | 1.96 m | 153 kg | SR | Killen, AL | ||
OL | 2.01 m | 140 kg | SR | Huntsville, AL | ||
OL | 1.96 m | 151 kg | JR | Selma, AL | ||
OL | 2.01 m | 141 kg | SR | Múnich, Alemania |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.8 m | 125 kg | FR | Auburn, AL | ||
DL | 1.91 m | 133 kg | JR | Montgomery, AL | ||
DL | 1.98 m | 148 kg | SO | Calera, AL | ||
DL | 1.88 m | 127 kg | SR | Orange, TX | ||
DL | 1.91 m | 118 kg | FR | Montgomery, AL | ||
DL | 1.98 m | 141 kg | SO | Libreville, Gabón | ||
DL | 1.91 m | 140 kg | FR | Milton, FL | ||
DL | 1.88 m | 142 kg | FR | Monroe, LA | ||
DL | 1.85 m | 130 kg | JR | Toccoa, GA | ||
DE | 1.96 m | 118 kg | SR | North Miami, FL | ||
DE | 1.96 m | 118 kg | FR | Kansas City, MO | ||
DE | 1.96 m | 128 kg | JR | Lawrenceville, GA | ||
DT | 1.91 m | 136 kg | SR | Chicago, IL | ||
DT | 1.88 m | 136 kg | FR | Tuskegee, AL | ||
DT | 1.93 m | 137 kg | JR | Ellaville, GA | ||
LB | 1.85 m | 97 kg | JR | Alexandria, VA | ||
LB | 1.83 m | 107 kg | JR | Sugar Hill, GA | ||
LB | 1.85 m | 104 kg | SR | Marietta, GA | ||
LB | 1.88 m | 103 kg | FR | Auburn, AL | ||
LB | 1.85 m | 97 kg | JR | Dothan, AL | ||
LB | 1.91 m | 97 kg | SR | Montgomery, AL | ||
LB | 1.85 m | 101 kg | SO | Vestavia Hills, AL | ||
LB | 1.85 m | 102 kg | SR | Lawrenceville, GA | ||
LB | 1.96 m | 104 kg | JR | Evergreen, AL | ||
LB | 1.83 m | 107 kg | JR | Warner Robins, GA | ||
LB | 1.83 m | 106 kg | JR | Rochelle, GA | ||
LB | 1.91 m | 96 kg | SO | Lagrange, GA | ||
LB | 1.83 m | 111 kg | FR | Mobile, AL | ||
CB | 1.83 m | 92 kg | FR | Baton Rouge, LA | ||
CB | 1.83 m | 73 kg | FR | Mobile, AL | ||
CB | 1.85 m | 78 kg | JR | Mobile, AL | ||
CB | 1.85 m | 82 kg | SR | Jackson, AL | ||
CB | 1.85 m | 82 kg | FR | Valdosta, GA | ||
CB | 1.85 m | 80 kg | JR | Brunswick, GA | ||
DB | 1.75 m | 77 kg | JR | Anniston, AL | ||
DB | 1.73 m | 81 kg | FR | Montgomery, AL | ||
DB | 1.88 m | 92 kg | SO | Minneapolis, MN | ||
S | 1.85 m | 92 kg | SO | Gadsden, AL | ||
S | 1.88 m | 91 kg | FR | Magee, MS | ||
S | 1.88 m | 80 kg | SO | Daytona Beach, FL | ||
S | 1.78 m | 92 kg | SO | New Orleans, LA | ||
S | 1.83 m | 102 kg | JR | Griffin, GA | ||
S | 1.83 m | 88 kg | FR | Hoover, AL | ||
S | 1.85 m | 85 kg | FR | Lawrenceville, GA |
Equipos Especiales
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
PK | 1.96 m | 97 kg | SR | Colorado Springs, CO | ||
PK | 1.96 m | 101 kg | SO | Alabaster, AL | ||
PK | 1.75 m | 68 kg | FR | Fort Payne, AL | ||
PK | 1.78 m | 92 kg | JR | Rochester, MI | ||
P | 1.91 m | 91 kg | JR | Adelaide, SA | ||
P | 1.73 m | 92 kg | SO | Opelika, AL | ||
P | 1.8 m | 83 kg | FR | Brentwood, TN | ||
LS | 1.85 m | 104 kg | SO | Conway, AR | ||
LS | 1.85 m | 103 kg | SR | Enterprise, AL | ||
LS | 1.91 m | 102 kg | FR | Fairfield, CT |