Northern ColoradoBears
- 8° en Big Sky
Plantel Northern Colorado Bears
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.85 m | 92 kg | FR | San Pedro, CA | ||
QB | 1.83 m | 100 kg | SO | Broomfield, CO | ||
QB | 1.96 m | 99 kg | SR | Castle Rock, CO | ||
QB | 1.96 m | 104 kg | JR | Bothell, WA | ||
RB | 1.8 m | 90 kg | SO | West Chester, OH | ||
RB | 1.83 m | 86 kg | SO | Panama City, Panamá | ||
RB | 1.8 m | 94 kg | FR | Chowchilla, CA | ||
RB | 1.8 m | 97 kg | JR | Parker, CO | ||
RB | 1.75 m | 83 kg | SO | Mission Viejo, CA | ||
RB | 1.75 m | 86 kg | FR | Las Vegas, NV | ||
RB | 1.83 m | 87 kg | FR | Erie, CO | ||
RB | 1.75 m | 81 kg | FR | Parker, CO | ||
FB | 1.88 m | 108 kg | SR | Fresno, CA | ||
FB | 1.78 m | 97 kg | SO | South San Francisco, CA | ||
FB | 1.88 m | 97 kg | FR | Highlands Ranch, CO | ||
WR | 1.8 m | 81 kg | FR | Highland, UT | ||
WR | 1.8 m | 81 kg | SO | Highland, UT | ||
WR | 1.88 m | 81 kg | FR | Cedar Hill, TX | ||
WR | 1.85 m | 81 kg | FR | Mckinney, TX | ||
WR | 1.85 m | 86 kg | SR | Arlington, TX | ||
WR | 1.83 m | 85 kg | FR | Castle Rock, CO | ||
WR | 1.78 m | 79 kg | JR | Sacramento, CA | ||
WR | 1.93 m | 97 kg | JR | Addison, TX | ||
WR | 1.8 m | 79 kg | FR | Carrollton, TX | ||
WR | 1.78 m | 87 kg | FR | Highlands Ranch, CO | ||
TE | 2.01 m | 106 kg | FR | Meridian, ID | ||
TE | 1.93 m | 111 kg | SO | Parker, CO | ||
TE | 1.96 m | 111 kg | JR | Palisades, NY | ||
TE | 1.91 m | 113 kg | SO | Broomfield, CO | ||
TE | 1.91 m | 99 kg | FR | Waxahachie, TX | ||
TE | 1.91 m | 99 kg | FR | Pagosa Springs, CO | ||
TE | 1.93 m | 106 kg | SO | Englewood, CO | ||
TE | 1.88 m | 111 kg | SR | Gilroy, CA | ||
TE | 1.93 m | 97 kg | SO | Grand Junction, CO | ||
OL | 1.91 m | 131 kg | SR | Laplace, LA | ||
OL | 2.01 m | 136 kg | FR | Parker, CO | ||
OL | 1.93 m | 140 kg | SR | Crystal Lake, IL | ||
OL | 1.96 m | 138 kg | FR | Arvada, CO | ||
OL | 1.93 m | 137 kg | JR | Spring Valley, CA | ||
OL | 1.96 m | 142 kg | SO | Parker, CO | ||
OL | 1.88 m | 145 kg | JR | Fredericksburg, VA | ||
OL | 1.88 m | 136 kg | JR | Fredericksburg, VA | ||
OL | 1.88 m | 136 kg | JR | Lehman, PC | ||
OL | 1.91 m | 136 kg | JR | Aleppo, Siria | ||
OL | 1.96 m | 133 kg | SO | Colorado Springs, CO | ||
OL | 1.96 m | 125 kg | FR | Puyallup, WA | ||
OL | 2.03 m | 137 kg | FR | Parker, CO | ||
OL | 1.88 m | 127 kg | SR | Reno, NV | ||
OL | 1.98 m | 142 kg | FR | Tulare, CA | ||
OL | 1.88 m | 131 kg | JR | San Francisco, CA | ||
OL | 1.91 m | 138 kg | FR | Peoria, AZ |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.91 m | 127 kg | FR | Sulphur Springs, TX | ||
DL | 1.88 m | 149 kg | FR | Flint, MI | ||
DL | 1.93 m | 117 kg | SO | Broomfield, CO | ||
DL | 1.91 m | 124 kg | JR | Sacramento, CA | ||
DL | 1.98 m | 123 kg | SR | Palisades, NY | ||
DL | 1.88 m | 150 kg | SO | Fort McMurray, FL | ||
DL | 1.96 m | 142 kg | FR | Lone Tree, CO | ||
DL | 2.01 m | 113 kg | FR | Castle Rock, CO | ||
DL | 1.93 m | 118 kg | SO | Fort Morgan, CO | ||
DL | 1.93 m | 120 kg | SR | Flower Mound, TX | ||
DL | 1.93 m | 104 kg | JR | Loveland, CO | ||
DL | 1.85 m | 122 kg | SO | Denver, CO | ||
DL | 1.96 m | 156 kg | JR | Tifton, GA | ||
LB | 1.83 m | 106 kg | SO | Centennial, CO | ||
LB | 1.83 m | 95 kg | FR | Aurora, CO | ||
LB | 1.88 m | 100 kg | FR | Parker, CO | ||
LB | 1.91 m | 102 kg | FR | San Diego, CA | ||
LB | 1.91 m | 111 kg | JR | Denver, CO | ||
LB | 1.96 m | 103 kg | FR | Denver, CO | ||
LB | 1.83 m | 107 kg | SO | Denver, CO | ||
LB | 1.88 m | 106 kg | SO | Las Vegas, NV | ||
LB | 1.88 m | 111 kg | FR | Oceanside, CA | ||
LB | 1.83 m | 97 kg | SO | Highlands Ranch, CO | ||
LB | 1.88 m | 108 kg | SR | Fishers, IN | ||
LB | 1.91 m | 104 kg | JR | Rohnert Park, CA | ||
LB | 1.83 m | 90 kg | FR | Cincinnati, OH | ||
LB | 1.85 m | 106 kg | JR | Thornton, CO | ||
LB | 1.83 m | 111 kg | SO | Aurora, CO | ||
LB | 1.91 m | 111 kg | FR | Las Vegas, NV | ||
LB | 1.85 m | 103 kg | FR | Las Vegas, NV | ||
LB | 1.93 m | 106 kg | FR | Lehi, UT | ||
DB | 1.91 m | 86 kg | FR | Denver, CO | ||
DB | 1.83 m | 88 kg | SR | Castle Pines, CO | ||
DB | 1.88 m | 79 kg | FR | Choctaw, OK | ||
DB | 1.85 m | 88 kg | SO | The Colony, TX | ||
DB | 1.78 m | 82 kg | JR | Baton Rouge, LA | ||
DB | 1.78 m | 81 kg | JR | Baton Rouge, LA | ||
DB | 1.75 m | 77 kg | SR | Manvel, TX | ||
DB | 1.85 m | 87 kg | SO | Denver, CO | ||
DB | 1.83 m | 87 kg | FR | San Antonio, TX | ||
DB | 1.91 m | 95 kg | SO | Aurora, CO | ||
DB | 1.85 m | 79 kg | JR | Aurora, CO | ||
DB | 1.8 m | 82 kg | FR | Frisco, TX | ||
DB | 1.78 m | 72 kg | FR | Chandler, AZ | ||
DB | 1.85 m | 81 kg | SR | Aurora, CO | ||
DB | 1.88 m | 79 kg | FR | Tyler, TX | ||
DB | 1.78 m | 87 kg | JR | Sacramento, CA | ||
DB | 1.75 m | 72 kg | FR | Laveen, AZ | ||
DB | 1.85 m | 95 kg | FR | Tacoma, WA | ||
DB | 1.8 m | 86 kg | FR | Lynnwood, WA |
Entrenador Ed Lamb