Plantel South Alabama Jaguars
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.91 m | 96 kg | SR | Jacksonville, FL | ||
QB | 1.91 m | 97 kg | SO | Flowery Branch, GA | ||
QB | 1.93 m | 97 kg | SO | Randleman, NC | ||
QB | 1.91 m | 100 kg | JR | Irondale, AL | ||
RB | 1.73 m | 95 kg | SR | Wiggins, MS | ||
RB | 1.83 m | 93 kg | SO | Pace, FL | ||
RB | 1.73 m | 82 kg | JR | Mobile, AL | ||
RB | 1.8 m | 102 kg | JR | Columbus, GA | ||
RB | 1.73 m | 79 kg | FR | Mobile, AL | ||
RB | 1.7 m | 93 kg | JR | Opelika, AL | ||
RB | 1.78 m | 90 kg | SR | Moss Point, MS | ||
WR | 1.91 m | 83 kg | FR | Mobile, AL | ||
WR | 1.83 m | 68 kg | FR | Watson, LA | ||
WR | 1.88 m | 85 kg | FR | Ellenwood, GA | ||
WR | 1.73 m | 78 kg | JR | Amite, LA | ||
WR | 1.85 m | 88 kg | SO | Atlanta, GA | ||
WR | 1.78 m | 82 kg | SO | Mobile, AL | ||
WR | 1.85 m | 89 kg | SR | Eufaula, AL | ||
WR | 1.73 m | 73 kg | FR | Jackson, AL | ||
WR | 1.91 m | 90 kg | FR | Kelowna, BC | ||
WR | 1.83 m | 83 kg | SO | Eufaula, AL | ||
WR | 1.83 m | 84 kg | JR | Crestview, FL | ||
WR | 1.88 m | 92 kg | SR | Spanish Fort, AL | ||
WR | 1.8 m | 92 kg | SO | Chicago, IL | ||
WR | 1.85 m | 84 kg | FR | Mobile, AL | ||
WR | 1.85 m | 85 kg | FR | Granada, MS | ||
TE | 1.93 m | 114 kg | JR | Auburn, AL | ||
TE | 1.98 m | 109 kg | SO | Boaz, AL | ||
TE | 1.88 m | 112 kg | SO | Chelsea, AL | ||
TE | 1.91 m | 109 kg | JR | Enid, OK | ||
TE | 1.88 m | 108 kg | JR | Whatley, AL | ||
TE | 1.85 m | 95 kg | FR | Spanish Fort, AL | ||
OL | 1.93 m | 127 kg | FR | Pleasant Grove, AL | ||
OL | 1.91 m | 131 kg | SR | Pell City, AL | ||
OL | 1.91 m | 132 kg | FR | Mobile, AL | ||
OL | 1.93 m | 145 kg | FR | Ellisville, MS | ||
OL | 1.93 m | 139 kg | SO | Pensacola, FL | ||
OL | 1.91 m | 143 kg | SR | Macon, MS | ||
OL | 1.91 m | 148 kg | SR | Moss Point, MS | ||
OL | 1.88 m | 150 kg | FR | Tuscaloosa, AL | ||
OL | 1.88 m | 141 kg | JR | Bay Minette, AL | ||
OL | 1.93 m | 154 kg | FR | Fairhope, AL | ||
OL | 1.91 m | 149 kg | SR | West Palm Beach, FL | ||
OL | 1.93 m | 148 kg | JR | Overtown, FL | ||
OL | 1.91 m | 139 kg | JR | Houston, TX | ||
PJ Mixon76 | OL | 1.93 m | 131 kg | SR | Montgomery, AL | |
OL | 1.98 m | 142 kg | FR | Jacksonville, AL | ||
OL | 1.78 m | 121 kg | FR | Theodore, AL | ||
OL | 1.93 m | 154 kg | SO | Montgomery, AL | ||
OL | 1.88 m | 131 kg | JR | Mobile, AL | ||
OL | 1.85 m | 148 kg | JR | Pensacola, FL | ||
OL | 1.96 m | 129 kg | FR | Dartmouth, NS | ||
OL | 1.98 m | 150 kg | FR | Panama City, FL | ||
OL | 1.83 m | 131 kg | FR | Pascagoula, MS | ||
OL | 1.88 m | 131 kg | FR | Dothan, AL |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.88 m | 109 kg | FR | Birmingham, AL | ||
DL | 1.85 m | 141 kg | SR | Lake, MS | ||
DL | 1.91 m | 122 kg | JR | Huntsville, AL | ||
DL | 1.96 m | 95 kg | SO | Birmingham, AL | ||
DL | 1.88 m | 127 kg | SO | Mobile, AL | ||
DL | 2.01 m | 113 kg | SO | Pelham, AL | ||
DL | 1.83 m | 129 kg | SR | Gulfport, MS | ||
DL | 1.83 m | 118 kg | SO | Mobile, AL | ||
DL | 1.83 m | 102 kg | JR | Birmingham, AL | ||
DL | 1.88 m | 130 kg | JR | Montgomery, AL | ||
DL | 1.98 m | 116 kg | FR | Portland, OR | ||
DL | 1.88 m | 122 kg | SR | Terry, MS | ||
DL | 1.85 m | 130 kg | FR | Tuscaloosa, AL | ||
DL | 1.85 m | 133 kg | JR | Raiford, FL | ||
DL | 1.88 m | 133 kg | SO | Riverdale, GA | ||
LB | 1.75 m | 92 kg | SO | Rockledge, FL | ||
LB | 1.88 m | 103 kg | JR | Ottawa, ON | ||
LB | 1.83 m | 102 kg | SO | Montgomery, AL | ||
LB | 1.83 m | 92 kg | FR | Elba, AL | ||
LB | 1.83 m | 101 kg | SR | Lakeland, FL | ||
LB | 1.88 m | 100 kg | FR | Tupelo, MS | ||
LB | 1.88 m | 95 kg | FR | Crestview, FL | ||
LB | 1.83 m | 100 kg | JR | Sulphur, OK | ||
LB | 1.85 m | 100 kg | JR | Tampa, FL | ||
LB | 1.88 m | 97 kg | FR | Fairhope, AL | ||
CJ Rias14 | LB | 1.88 m | 104 kg | JR | Carrollton, MS | |
LB | 1.83 m | 97 kg | SO | Mobile, AL | ||
LB | 1.83 m | 92 kg | FR | Panama City, FL | ||
LB | 1.85 m | 108 kg | SR | Oxford, MS | ||
CB | 1.73 m | 73 kg | FR | Mobile, AL | ||
CB | 1.83 m | 83 kg | SO | Booneville, MS | ||
CB | 1.75 m | 78 kg | JR | Lake Cormorant, MS | ||
CB | 1.83 m | 84 kg | SR | Hattiesburg, MS | ||
CB | 1.75 m | 82 kg | FR | Florence, AL | ||
CB | 1.83 m | 104 kg | SR | Aliceville, AL | ||
CB | 1.85 m | 84 kg | SO | Crosby, MS | ||
AJ Sims26 | CB | 1.75 m | 87 kg | FR | Vestavia Hills, AL | |
CB | 1.8 m | 84 kg | FR | Spanish Fort, AL | ||
CB | 1.78 m | 102 kg | FR | Mobile, AL | ||
DB | 1.88 m | 81 kg | FR | Durant, MS | ||
DB | 1.83 m | 83 kg | SO | Vicksburg, MS | ||
DB | 1.91 m | 86 kg | FR | Mobile, AL | ||
DB | 1.83 m | 86 kg | FR | Surrey, BC | ||
S | 1.85 m | 96 kg | SO | Ridgeland, MS | ||
S | 1.78 m | 84 kg | SO | Ponte Vedra Beach, FL | ||
S | 1.75 m | 95 kg | SR | Mobile, AL | ||
S | 1.85 m | 88 kg | SO | Westerville, OH | ||
S | 1.85 m | 90 kg | SR | Tulsa, OK | ||
S | 1.75 m | 83 kg | FR | Opelika, AL | ||
S | 1.83 m | 95 kg | JR | Crestview, FL |