Rice Owls en San Jose State Spartans

Rice OwlsRiceRICE
2-2, 0-2 Visitante
63
2-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rice RICE | 21 | 13 | 15 | 14 | 63 |
San Jose State SJSU | 7 | 21 | 14 | 28 | 70 |

San Jose State SpartansSan Jose StateSJSU
2-2, 2-0 Local
70
2-2, 2-0 Local
Rice Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/12 | 64 | 5.3 | 0 | 2 | 24.7 | ||
| 0/3 | 0 | 0.0 | 0 | 1 | 1.9 | ||
| 4/15 | 71 | 4.3 | 0 | 3 | -- |
San Jose State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/17 | 359 | 21.1 | 5 | 3 | 89.6 | ||
| 1/1 | 13 | 13.0 | 1 | 0 | 100.0 | ||
| 0/6 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 11/24 | 399 | 15.5 | 6 | 4 | -- |
Rice Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 23 | 201 | 8.7 | 2 | 86 |
| 28 | 156 | 5.6 | 3 | 39 |
| 12 | 120 | 10.0 | 1 | 49 |
| 10 | 45 | 4.5 | 1 | 11 |
| 6 | 35 | 5.8 | 0 | 10 |
| 6 | 13 | 2.2 | 1 | 4 |
| 85 | 570 | 6.7 | 8 | 86 |
San Jose State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 85 | 6.1 | 1 | 74 |
| 4 | 38 | 9.5 | 0 | 15 |
| 2 | -12 | -6.0 | 0 | 2 |
| 4 | -26 | -6.5 | 1 | 1 |
| 25 | 83 | 3.3 | 2 | 74 |
Rice Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 46 | 23.0 | 0 | 40 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 4 | 64 | 16.0 | 0 | 40 |
San Jose State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 131 | 65.5 | 1 | 67 | |
| 4 | 115 | 28.8 | 2 | 45 | |
| 3 | 74 | 24.7 | 1 | 54 | |
| 2 | 52 | 26.0 | 2 | 39 | |
| 11 | 372 | 33.8 | 6 | 67 |
Rice Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 15 | 1 |
| 1 | 2 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 4 | 18 | 1 |
San Jose State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 28 | 1 |
Rice Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Rice Retorno de Patadas | |||||
San Jose State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No San Jose State Retorno de Patadas | |||||
Rice Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 11 | 5.5 | 11 | 0 |
San Jose State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 77 | 77.0 | 77 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 77 | 77.0 | 77 | 1 |
Rice Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/8 | 7 |
| 0/0 | 0.0 | 39 | 7/8 | 7 |
San Jose State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 10/10 | 10 |
| 0/0 | 0.0 | 45 | 10/10 | 10 |
Rice Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 104 | 34.7 | 0 | 0 | 40 |
| 3 | 104 | 34.7 | 0 | 0 | 40 |
San Jose State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 0 | 50 |
| 3 | 116 | 38.7 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.