Wyoming Cowboys en BYU Cougars

Wyoming CowboysWyomingWYO
2-2, 0-1 Visitante
0
2-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Wyoming WYO | 0 | 0 | 0 | 0 | 0 |
BYU BYU | 7 | 20 | 14 | 3 | 44 |

14
BYU CougarsBYUBYU
4-0, 3-0 Local
44
4-0, 3-0 Local
Wyoming Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/28 | 119 | 4.3 | 0 | 1 | 20.4 | ||
| 2/4 | 17 | 4.3 | 0 | 1 | 62.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 41.5 | ||
| 0/3 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 17/36 | 146 | 3.8 | 0 | 3 | -- |
BYU Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/27 | 189 | 7.0 | 3 | 0 | 77.5 | ||
| 3/7 | 7 | 1.0 | 0 | 0 | 5.2 | ||
| 1/3 | 5 | 1.7 | 0 | 0 | 11.6 | ||
| 20/37 | 201 | 5.4 | 3 | 0 | -- |
Wyoming Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 95 | 7.3 | 0 | 25 |
| 11 | 25 | 2.3 | 0 | 8 |
| 2 | 11 | 5.5 | 0 | 12 |
| 2 | 10 | 5.0 | 0 | 10 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | 5 | 1.7 | 0 | 4 |
| 3 | -12 | -4.0 | 0 | 4 |
| 35 | 140 | 4.0 | 0 | 25 |
BYU Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 95 | 5.0 | 1 | 17 |
| 5 | 28 | 5.6 | 0 | 8 |
| 3 | 13 | 4.3 | 0 | 12 |
| 1 | 11 | 11.0 | 0 | 11 |
| 3 | 10 | 3.3 | 0 | 4 |
| 2 | 7 | 3.5 | 0 | 5 |
| 34 | 163 | 4.8 | 1 | 17 |
Wyoming Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 69 | 17.3 | 0 | 29 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 3 | 10 | 3.3 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 3 | 8 | 2.7 | 0 | 4 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 17 | 136 | 8.0 | 0 | 29 |
BYU Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 122 | 15.3 | 2 | 62 | |
| 4 | 35 | 8.8 | 0 | 11 | |
| 2 | 16 | 8.0 | 1 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 20 | 201 | 10.1 | 3 | 62 |
Wyoming Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Wyoming Intercepciones | |||
BYU Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 21 | 0 |
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 3 | 20 | 1 |
Wyoming Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Wyoming Retorno de Patadas | |||||
BYU Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No BYU Retorno de Patadas | |||||
Wyoming Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 19 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 28 | 14.0 | 19 | 0 |
BYU Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 12 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 4 | 22 | 5.5 | 12 | 0 |
Wyoming Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Wyoming Pateando | |||||
BYU Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/6 | 5 |
| 1/1 | 100.0 | 31 | 0/0 | 3 |
| 1/1 | 100.0 | 46 | 5/6 | 8 |
Wyoming Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 384 | 42.7 | 0 | 0 | 58 |
| 9 | 384 | 42.7 | 0 | 0 | 58 |
BYU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 327 | 46.7 | 0 | 0 | 61 |
| 7 | 327 | 46.7 | 0 | 0 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.