Western Kentucky Hilltoppers en Kentucky Wildcats

Western Kentucky HilltoppersW KentuckyWKU
2-3, 1-3 Visitante
3
2-3, 1-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
W Kentucky WKU | 0 | 3 | 0 | 0 | 3 |
Kentucky UK | 3 | 14 | 14 | 10 | 41 |

Kentucky WildcatsKentuckyUK
4-0, 3-0 Local
41
4-0, 3-0 Local
Western Kentucky Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 3/10 | 8 | 0.8 | 0 | 0 | 1.1 | ||
| 3/4 | 7 | 1.8 | 0 | 0 | 65.6 | ||
| 6/14 | 45 | 1.1 | 0 | 0 | -- |
Kentucky Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/30 | 172 | 5.7 | 1 | 1 | 33.5 | ||
| 2/2 | 10 | 5.0 | 0 | 0 | 27.7 | ||
| 21/32 | 182 | 5.7 | 1 | 1 | -- |
Western Kentucky Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 99 | 11.0 | 0 | 40 |
| 4 | 15 | 3.8 | 0 | 5 |
| 3 | 10 | 3.3 | 0 | 6 |
| 15 | 8 | 0.5 | 0 | 12 |
| 2 | 5 | 2.5 | 0 | 8 |
| 4 | 5 | 1.3 | 0 | 2 |
| 37 | 142 | 3.8 | 0 | 40 |
Kentucky Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 67 | 11.2 | 1 | 35 |
| 13 | 45 | 3.5 | 2 | 12 |
| 7 | 41 | 5.9 | 0 | 13 |
| 8 | 34 | 4.3 | 0 | 9 |
| 2 | 17 | 8.5 | 0 | 9 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 2 | 2.0 | 0 | 2 |
| 38 | 216 | 5.7 | 3 | 35 |
Western Kentucky Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | -1 | -0.5 | 0 | 4 | |
| 1 | -4 | -4.0 | 0 | -4 | |
| 6 | 15 | 2.5 | 0 | 8 |
Kentucky Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 34 | 5.7 | 0 | 9 | |
| 3 | 32 | 10.7 | 0 | 18 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 2 | 23 | 11.5 | 0 | 13 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 3 | 16 | 5.3 | 0 | 6 | |
| 2 | 13 | 6.5 | 1 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 21 | 182 | 8.7 | 1 | 23 |
Western Kentucky Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 10 | 0 |
| 1 | 10 | 0 |
Kentucky Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Kentucky Intercepciones | |||
Western Kentucky Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Western Kentucky Retorno de Patadas | |||||
Kentucky Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Kentucky Retorno de Patadas | |||||
Western Kentucky Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 8 | 2.7 | 6 | 0 |
| 2 | 8 | 4.0 | 6 | 0 |
Kentucky Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 54 | 10.8 | 44 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 54 | 13.5 | 44 | 0 |
Western Kentucky Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 50 | 0/0 | 3 |
| 1/2 | 50.0 | 50 | 0/0 | 3 |
Kentucky Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 2/2 | 100.0 | 51 | 5/5 | 11 |
Western Kentucky Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Western Kentucky Despejes | ||||||
Kentucky Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 48 |
| 2 | 49 | 24.5 | 0 | 0 | 29 |
| 4 | 135 | 33.8 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.